2025 Players Championship

Final

Winner Score Runner Up
Damon Heta    (94.91) 8 V 6 Nathan Aspinall    (88.45)

Semi Final

Nathan Aspinall    (88.31) 7 V 4 Jonny Clayton    (84.71)
Damon Heta    (101.2) 7 V 2 Andrew Gilding    (97.62)

Quarter Final

Nathan Aspinall    (84.17) 6 V 2 Martin Lukeman    (74.05)
Jonny Clayton    (97.7) 6 V 5 Martin Schindler    (93.82)
Damon Heta    (94.85) 6 V 2 Karel Sedláček    (93.13)
Andrew Gilding    (95.41) 6 V 4 Wessel Nijman    (91.16)

Last 16

Martin Lukeman    (89.49) 6 V 3 Leon Weber    (83.43)
Nathan Aspinall    (95.79) 6 V 4 Dirk van Duijvenbode    (92.54)
Martin Schindler    (92.51) 6 V 4 Mike De Decker    (94.74)
Jonny Clayton    (89.4) 6 V 5 Mario Vandenbogaerde    (92.77)
Karel Sedláček    (101.55) 6 V 5 Josh Rock    (105.46)
Damon Heta    (97.84) 6 V 4 Jermaine Wattimena    (102.99)
Wessel Nijman    (95.64) 6 V 5 Ricardo Pietreczko    (89.41)
Andrew Gilding    (95.6) 6 V 5 Gian van Veen    (101.32)

Last 32

Martin Lukeman    (88.16) 6 V 2 Dave Chisnall    (84.8)
Leon Weber    (101.67) 6 V 4 Ted Evetts    (99.36)
Dirk van Duijvenbode    (96.6) 6 V 5 Dominik Gruellich    (94.12)
Nathan Aspinall    (97.42) 6 V 3 Cameron Menzies    (92.41)
Martin Schindler    (90.55) 6 V 4 Bradley Brooks    (90.04)
Mike De Decker    (101.5) 6 V 4 Michael Smith    (93.29)
Mario Vandenbogaerde    (96.18) 6 V 3 Madars Razma    (92.38)
Jonny Clayton    (90.43) 6 V 2 Nick Kenny    (90.27)
Josh Rock    (104.14) 6 V 2 Kevin Doets    (86.18)
Karel Sedláček    (93.1) 6 V 4 Alan Soutar    (87.14)
Jermaine Wattimena    (107.73) 6 V 3 Darius Labanauskas    (96.39)
Damon Heta    (88.79) 6 V 4 Andy Baetens    (90.71)
Ricardo Pietreczko    (97.58) 6 V 4 Niko Springer    (93.96)
Wessel Nijman    (93.44) 6 V 1 Benjamin Reus    (89.88)
Gian van Veen    (96.46) 6 V 3 Niels Zonneveld    (97.86)
Andrew Gilding    (90.64) 6 V 5 Max Hopp    (85.6)

Last 64

Dave Chisnall    (85.34) 6 V 5 Chris Landman    (94.87)
Martin Lukeman    (93.92) 6 V 3 Mensur Suljović    (88.79)
Leon Weber    (102.48) 6 V 0 Joshua Richardson    (82.18)
Ted Evetts    (91.43) 6 V 5 Kim Huybrechts    (94.46)
Dominik Gruellich    (99.09) 6 V 3 Chris Dobey    (99.02)
Dirk van Duijvenbode    (99.51) 6 V 3 Mickey Mansell    (89.53)
Cameron Menzies    (89.29) 6 V 0 Sebastian Bialecki    (85.03)
Nathan Aspinall    (94.4) 6 V 2 Andy Boulton    (80.05)
Martin Schindler    (91.91) 6 V 4 Ricky Evans    (86.64)
Bradley Brooks    (80.98) 6 V 3 Cam Crabtree    (86.59)
Mike De Decker    (90.52) 6 V 3 Stefaan Henderyck    (86.43)
Michael Smith    (97.13) 6 V 3 Matt Campbell    (96.9)
Mario Vandenbogaerde    (87.92) 6 V 5 William O'Connor    (86.83)
Madars Razma    (96.18) 6 V 4 Scott Williams    (89.76)
Jonny Clayton    (99.2) 6 V 1 Jitse van der Wal    (82.94)
Nick Kenny    (97.98) 6 V 3 Marvin van Velzen    (92.4)
Josh Rock    (109.51) 6 V 4 Connor Scutt    (103.52)
Kevin Doets    (86.92) 6 V 3 Dylan Slevin    (83)
Alan Soutar    (91.83) 6 V 3 Danny Noppert    (92.71)
Karel Sedláček    (96.42) 6 V 1 Jose De Sousa    (87.32)
Darius Labanauskas    (87.6) 6 V 3 Gabriel Clemens    (85.4)
Jermaine Wattimena    (94.76) 6 V 1 Jim Long    (84.58)
Damon Heta    (94.27) 6 V 3 Berry van Peer    (84.47)
Andy Baetens    (92.52) 6 V 2 Luke Woodhouse    (90.84)
Niko Springer    (94.15) 6 V 4 Ross Smith    (101.37)
Ricardo Pietreczko    (90.02) 6 V 4 Darren Beveridge    (87.82)
Wessel Nijman    (96.85) 6 V 3 Wesley Plaisier    (88.23)
Benjamin Reus    (80.05) 6 V 5 Ritchie Edhouse    (83.07)
Gian van Veen    (93.87) 6 V 2 Jelle Klaasen    (87.34)
Niels Zonneveld    (95.76) 6 V 5 Callan Rydz    (87)
Max Hopp    (95.98) 6 V 4 Gerwyn Price    (98.72)
Andrew Gilding    (106.09) 6 V 0 Graham Usher    (80.81)

Last 128

Dave Chisnall    (97.93) 6 V 3 Greg Ritchie    (87.76)
Chris Landman    (88.99) 6 V 4 Alexander Merkx    (90.96)
Martin Lukeman    (95.23) 6 V 1 Oskar Lukasiak    (83.8)
Mensur Suljović    (90.48) 6 V 3 Jim Williams    (82.4)
Leon Weber    (88.07) 6 V 5 Daryl Gurney    (86.27)
Joshua Richardson    (85.62) 6 V 2 George Killington    (83.7)
Ted Evetts    (94.65) 6 V 4 Peter Wright    (86.74)
Kim Huybrechts    (103.57) 6 V 1 Keane Barry    (89.81)
Chris Dobey    (94.15) 6 V 3 Scott Campbell    (88.11)
Dominik Gruellich    (93.02) 6 V 5 Tom Bissell    (94.53)
Dirk van Duijvenbode    (98.73) 6 V 5 Patrick Geeraets    (95.91)
Mickey Mansell    (89.59) 6 V 2 Rhys Griffin    (85.52)
Cameron Menzies    (84.85) 6 V 3 Radoslaw Szaganski    (82.85)
Sebastian Bialecki    (84.27) 6 V 5 James Hurrell    (86.95)
Nathan Aspinall    (90.68) 6 V 5 Adam Lipscombe    (88.26)
Andy Boulton    (81.99) 6 V 5 Steve Lennon    (86.03)
Martin Schindler    (97.38) 6 V 4 Richard Veenstra    (95.01)
Ricky Evans    (96.92) 6 V 3 Dragutin Horvat    (93.42)
Bradley Brooks    (90.09) 6 V 4 Krzysztof Ratajski    (88.01)
Cam Crabtree    (87.78) 6 V 3 Mervyn King    (91.72)
Mike De Decker    (98.21) 6 V 3 Stefan Bellmont    (89.64)
Stefaan Henderyck    (93.34) 6 V 4 Andreas Harrysson    (94.46)
Michael Smith    (96.25) 6 V 3 Michele Turetta    (85.91)
Matt Campbell    (85.63) 6 V 4 Brendan Dolan    (88.83)
Mario Vandenbogaerde    (90.6) 6 V 4 Michael van Gerwen    (85.73)
William O'Connor    (107.31) 6 V 2 Maik Kuivenhoven    (93.03)
Madars Razma    (99.08) 6 V 2 Maximilian Czerwinski    (80.34)
Scott Williams    (87.28) 6 V 3 Christian Kist    (87.44)
Jonny Clayton    (98.22) 6 V 1 Kevin Burness    (85.86)
Jitse van der Wal    (88.04) 6 V 5 Tavis Dudeney    (85.12)
Marvin van Velzen    (91.85) 6 V 5 Raymond van Barneveld    (84.94)
Nick Kenny    (87.42) 6 V 4 Thomas Lovely    (91.41)
Josh Rock    (101.47) 6 V 3 Cor Dekker    (95.67)
Connor Scutt    (90.49) 6 V 4 Haupai Puha    (88.69)
Kevin Doets    (90.08) 6 V 4 Nathan Rafferty    (88.31)
Dylan Slevin    (103.66) 6 V 0 Adam Warner    (80.26)
Danny Noppert    (94.62) 6 V 5 Dennie Olde Kalter    (87.87)
Alan Soutar    (87.15) 6 V 3 Darryl Pilgrim    (88.15)
Karel Sedláček    (95.22) 6 V 3 James Wade    (92.66)
Gabriel Clemens    (94.6) 6 V 5 Ryan Searle    (89.72)
Darius Labanauskas    (91.82) 6 V 4 Carl Sneyd    (82.18)
Jermaine Wattimena    (84.38) 6 V 3 Owen Bates    (86.04)
Jim Long    (80.87) 6 V 5 Tytus Kanik    (84.83)
Damon Heta    (91.82) 6 V 5 Adam Hunt    (87.66)
Berry van Peer    (94.86) 6 V 4 Justin Hood    (89.11)
Luke Woodhouse    (97.66) 6 V 5 Thomas Sykes    (96.81)
Andy Baetens    (94.27) 6 V 5 Dom Taylor    (93.97)
Ross Smith    (102.48) 6 V 0 Stephen Burton    (90.61)
Niko Springer    (100.63) 6 V 2 Viktor Tingstrom    (89.5)
Ricardo Pietreczko    (95) 6 V 3 Lukas Wenig    (91.67)
Darren Beveridge    (92.22) 6 V 3 Daniel Lauby Jr    (93.2)
Wessel Nijman    (111.33) 6 V 0 Rob Owen    (94.08)
Wesley Plaisier    (93.83) 6 V 4 Kai Gotthardt    (89.85)
Ritchie Edhouse    (83.74) 6 V 4 Ryan Meikle    (84.53)
Benjamin Reus    (80.18) 6 V 1 Thibault Tricole    (78.96)
Gian van Veen    (103.82) 6 V 4 Ian White    (97.7)
Jelle Klaasen    (96.4) 6 V 5 Matthew Dennant    (99.81)
Niels Zonneveld    (86.4) 6 V 5 Robert Grundy    (90.52)
Callan Rydz    (89.17) 6 V 3 Pero Ljubić    (79.17)
Gerwyn Price    (102.16) 6 V 2 Martijn Dragt    (97.24)
Max Hopp    (92.52) 6 V 5 Jeffrey de Graaf    (91.26)
Andrew Gilding    (88.8) 6 V 5 Florian Hempel    (83.59)
Graham Usher    (82.97) 6 V 3 Rusty-Jake Rodriguez    (73.16)