Beat the Odds



Boris Krcmar 9/4 (30.7%)
Stephen Bunting 4/9 (69.3%)
Gabriel Clemens 7/4 (36.8%)
Damon Heta 4/7 (63.2%)
Dimitri van den Bergh 7/5 (40.9%)
Chris Dobey 2/3 (59.1%)
Johan Engstrom 11/5 (31.6%)
Raymond van Barneveld 4/9 (68.4%)
Luke Littler 1/2 (66.1%)
Ross Smith 2/1 (33.9%)
Michael van Gerwen 2/5 (70.7%)
Jonny Clayton 12/5 (29.3%)
Luke Humphries 2/13 (86.9%)
Haupai Puha 13/2 (13.1%)
Danny Noppert 11/10 (47.6%)
Gian van Veen 10/11 (52.4%)
Keane Barry 23/20 (46.8%)
Kevin Doets 10/11 (53.2%)
Rhys Griffin 8/5 (38.7%)
Jeff Smith 8/13 (61.3%)
Daryl Gurney 5/6 (53.8%)
Dirk van Duijvenbode 23/20 (46.2%)
Gerwyn Price 10/11 (52.8%)
Cameron Menzies 11/10 (47.2%)
Peter Wright 3/2 (40.8%)
Dave Chisnall 2/3 (59.2%)
Rob Cross 1/5 (82.7%)
Simon Whitlock 5/1 (17.3%)
Wessel Nijman 8/11 (57.1%)
Andrew Gilding 11/8 (42.9%)
Michael Smith 3/10 (76.6%)
Jose de Sousa 10/3 (23.4%)
Boris Krcmar 5/1 (16.1%)
Stephen Bunting 4/9 (68.5%)
Tie 11/2 (15.4%)
Gabriel Clemens 13/8 (37.6%)
Damon Heta 5/4 (44.4%)
Tie 9/2 (18%)
Dimitri van den Bergh 9/5 (35.6%)
Chris Dobey 11/10 (47.2%)
Tie 5/1 (17.2%)
Johan Engstrom 11/2 (15.6%)
Raymond van Barneveld 4/7 (64.3%)
Tie 4/1 (20%)
Luke Littler 11/8 (42.3%)
Ross Smith 11/8 (42%)
Tie 11/2 (15.7%)
Michael van Gerwen 2/3 (59.2%)
Jonny Clayton 7/2 (22.6%)
Tie 9/2 (18.1%)
Luke Humphries 3/10 (77.1%)
Haupai Puha 9/1 (10%)
Tie 7/1 (12.9%)
Danny Noppert 21/20 (48.5%)
Gian van Veen 2/1 (33.6%)
Tie 9/2 (18%)
Keane Barry 11/4 (27.1%)
Kevin Doets 10/11 (52.3%)
Tie 4/1 (20.6%)
Rhys Griffin 1/2 (66%)
Jeff Smith 6/1 (14.3%)
Tie 4/1 (19.7%)
Daryl Gurney 9/5 (35.7%)
Dirk van Duijvenbode 23/20 (46%)
Tie 9/2 (18.3%)
Gerwyn Price 7/5 (41.4%)
Cameron Menzies 11/8 (42%)
Tie 5/1 (16.5%)
Peter Wright 7/2 (21.4%)
Dave Chisnall 8/13 (62.6%)
Tie 11/2 (16%)
Rob Cross Evs (49.7%)
Simon Whitlock 12/5 (29.5%)
Tie 4/1 (20.9%)
Wessel Nijman 4/7 (63.8%)
Andrew Gilding 4/1 (20.4%)
Tie 11/2 (15.8%)
Michael Smith 5/4 (43.8%)
Jose de Sousa 8/5 (38.9%)
Tie 5/1 (17.3%)
Boris Krcmar over 1.5 3/2 (40.6%)
Stephen Bunting over 2.5 4/5 (55.7%)
Combined over 4.5 11/10 (47.6%)
Gabriel Clemens over 2.5 11/8 (42.1%)
Damon Heta over 2.5 23/20 (46.9%)
Combined over 5.5 7/5 (41.7%)
Dimitri van den Bergh over 2.5 5/4 (44.6%)
Chris Dobey over 2.5 10/11 (53.1%)
Combined over 5.5 11/10 (47.9%)
Johan Engstrom over 0.5 2/3 (59%)
Raymond van Barneveld over 1.5 8/13 (61.3%)
Combined over 2.5 2/3 (60.4%)
Luke Littler over 2.5 2/3 (60.5%)
Ross Smith over 2.5 2/3 (59.9%)
Combined over 6.5 21/20 (49.4%)
Michael van Gerwen over 2.5 23/20 (46.8%)
Jonny Clayton over 1.5 6/5 (45.5%)
Combined over 4.5 11/8 (43.2%)
Luke Humphries over 2.5 2/3 (59.9%)
Haupai Puha over 0.5 8/15 (65.2%)
Combined over 4.5 6/5 (45.3%)
Danny Noppert over 2.5 21/20 (48.8%)
Gian van Veen over 1.5 4/7 (63.6%)
Combined over 5.5 3/2 (40.2%)
Keane Barry over 1.5 5/4 (43.6%)
Kevin Doets over 1.5 8/13 (62.1%)
Combined over 3.5 10/11 (52.3%)
Rhys Griffin over 1.5 8/13 (61.7%)
Jeff Smith over 0.5 8/11 (57%)
Combined over 2.5 2/3 (59.7%)
Daryl Gurney over 1.5 4/7 (64.4%)
Dirk van Duijvenbode over 2.5 23/20 (46.2%)
Combined over 4.5 4/5 (55.4%)
Gerwyn Price over 2.5 5/6 (54.1%)
Cameron Menzies over 2.5 5/6 (54.5%)
Combined over 6.5 3/2 (40.5%)
Peter Wright over 1.5 10/11 (52.8%)
Dave Chisnall over 2.5 8/11 (57.9%)
Combined over 5.5 3/2 (40%)
Rob Cross over 1.5 8/13 (61.5%)
Simon Whitlock over 1.5 23/20 (46.5%)
Combined over 3.5 10/11 (53.5%)
Wessel Nijman over 2.5 8/11 (58%)
Andrew Gilding over 1.5 Evs (51.2%)
Combined [Number] 4/5 (55.7%)
Michael Smith over 2.5 10/11 (51.3%)
Jose de Sousa over 2.5 11/10 (47.8%)
Combined over 5.5 21/20 (48.8%)
Boris Krcmar over 95 7/4 (36.3%)
Stephen Bunting over 100 9/5 (35.8%)
Gabriel Clemens over 99 9/5 (35.8%)
Damon Heta over 99 7/4 (37%)
Dimitri van den Bergh over 97 7/4 (37.2%)
Chris Dobey over 100 13/8 (37.8%)
Johan Engstrom over 87 8/5 (39.2%)
Raymond van Barneveld over 97 13/8 (38.1%)
Luke Littler over 102 15/8 (35.2%)
Ross Smith over 99 7/4 (36.7%)
Michael van Gerwen over 100 3/2 (40%)
Jonny Clayton over 97 7/4 (36.4%)
Luke Humphries over 103 7/4 (36.9%)
Haupai Puha over 90 13/8 (38.3%)
Danny Noppert over 99 3/2 (40.7%)
Gian van Veen over 97 13/8 (38%)
Keane Barry over 93 15/8 (35.1%)
Kevin Doets over 94 8/5 (39.2%)
Rhys Griffin over 91 7/4 (36.4%)
Jeff Smith over 89 13/8 (37.7%)
Daryl Gurney over 96 7/5 (40.9%)
Dirk van Duijvenbode over 94 13/8 (37.5%)
Gerwyn Price over 101 3/2 (40.4%)
Cameron Menzies over 98 7/4 (36.9%)
Peter Wright over 95 13/8 (37.5%)
Dave Chisnall over 99 3/2 (39.7%)
Rob Cross over 100 3/2 (40.7%)
Simon Whitlock over 92 13/8 (37.8%)
Wessel Nijman over 98 7/4 (36.8%)
Andrew Gilding over 94 3/2 (39.9%)
Michael Smith over 99 9/5 (35.4%)
Jose de Sousa over 96 7/4 (36.1%)

Tournament Winner

Luke Humphries 11/4 (26.9%)
Luke Littler 11/2 (15.4%)
Michael van Gerwen 9/1 (10.1%)
Rob Cross 13/1 (7%)
Michael Smith 14/1 (6.7%)
Gerwyn Price 20/1 (4.3%)