2025 Asian Tour

Final

Winner Score Runner Up
Keita Ono    (99.53) 5 V 1 Motomu Sakai    (91.88)

Semi Final

Motomu Sakai    (87.58) 5 V 4 Sho Okano    (90.19)
Keita Ono    (80.81) 5 V 2 Mitsuhiko Tatsunami    (91.42)

Quarter Final

Motomu Sakai    (87.13) 4 V 0 Yuya Fukuchi    (75.77)
Sho Okano    (86.03) 4 V 3 Phuay Wei Tan    (87.47)
Mitsuhiko Tatsunami    (90.43) 4 V 1 Zong Xiaochen    (77.66)
Keita Ono    (83.85) 4 V 3 Man Lok Leung    (80.85)

Last 16

Yuya Fukuchi    (83.65) 4 V 3 Yan Bin Chen    (74.36)
Motomu Sakai    (98.56) 4 V 0 Tsz Chung Sin    (78.11)
Sho Okano    (82.61) 4 V 2 Tasuku Abe    (78.11)
Phuay Wei Tan    (92.85) 4 V 1 Mohd Nasir Jantan    (83.96)
Zong Xiaochen    (90.65) 4 V 2 Yuta(Nara) Hayashi    (91.19)
Mitsuhiko Tatsunami    (87.56) 4 V 3 Yutaro Abe    (83.84)
Man Lok Leung    (88.54) 4 V 2 Kenichi Ajiki    (81.06)
Keita Ono    (89.15) 4 V 3 Yuma Kimura    (84.84)

Last 32

Yan Bin Chen    (87.65) 4 V 1 Ryusei Azemoto    (83.53)
Yuya Fukuchi    (75.12) 4 V 1 Yong Bin Leonard Chai    (69.95)
Motomu Sakai    (89.04) 4 V 2 Tomoya Maruyama    (81.46)
Tsz Chung Sin    (71.83) 4 V 2 Timothy Ryan Theseira    (67.79)
Tasuku Abe    (75.76) 4 V 1 Lourenco Sun    (69.83)
Sho Okano    (84.72) 4 V 1 Seigo Asada    (78.59)
Phuay Wei Tan    (83.5) 4 V 0 Haruki Muramatsu    (81.04)
Mohd Nasir Jantan    (83.61) 4 V 2 Akimune Matsuyoshi    (77.09)
Zong Xiaochen    (82.37) 4 V 3 Tomoya Goto    (80.65)
Yuta(Nara) Hayashi    (96.74) 4 V 2 Takayuki Masatsu    (81.91)
Mitsuhiko Tatsunami    (90.15) 4 V 1 Jargalsaikhan Ulziibuyan    (77.65)
Yutaro Abe    (85.56) 4 V 3 Odkhuu Khundaganai    (76.97)
Man Lok Leung    (89.39) 4 V 1 Taku Fujikawa    (82.01)
Kenichi Ajiki    (87.16) 4 V 2 Koichiro Terao    (85.42)
Yuma Kimura    (77.07) 4 V 1 Tsun Hei Wan    (66.37)
Keita Ono    (74.22) 4 V 0 Melvin Zheng    (71.15)

Last 64

Ryusei Azemoto    (92.2) 4 V 2 Yuya Higuchi    (76.03)
Yan Bin Chen    (74.22) 4 V 0 Mohamed Asrul Jeffri Bin Hashim    (51.96)
Yuya Fukuchi    (103.66) 4 V 0 Osamu Inaba    (76.83)
Yong Bin Leonard Chai    (70.73) 4 V 0 Kamarudin Ahmad    (61.93)
Motomu Sakai    (88.72) 4 V 1 Joji Kanuma    (76.95)
Tomoya Maruyama    (80.13) 4 V 2 Shogo Fuse    (76.41)
Timothy Ryan Theseira    (75.02) 4 V 3 Keichon Ho    (67.62)
Tsz Chung Sin    (70.67) 4 V 1 Hungmin Chen    (56.65)
Lourenco Sun    (68.31) 4 V 2 Junichi Maiyama    (68.61)
Tasuku Abe    (73.09) 4 V 1 Hidehiko Ishimori    (60.15)
Sho Okano    (103.66) 4 V 0 Juber Celino    (68.5)
Seigo Asada    (87.47) 4 V 3 Jenn Ming Tan    (84.7)
Haruki Muramatsu    (94.02) 4 V 2 Pupo Teng-Lieh    (85.16)
Phuay Wei Tan    (96.82) 4 V 1 Shoichi Yanase    (80.53)
Mohd Nasir Jantan    (83.42) 4 V 2 Cher Kai (River) Ang    (78.55)
Akimune Matsuyoshi    (82.05) 4 V 1 Shunpei Kuroda    (78.93)
Tomoya Goto    (81.86) 4 V 1 Akikazu Harada    (71.02)
Zong Xiaochen    (78.32) 4 V 1 Tomohiro Kikuya    (69.23)
Yuta(Nara) Hayashi    (82.16) 4 V 1 Yu-Cheng Huang    (69.41)
Takayuki Masatsu    (80.38) 4 V 3 Chi-Jui Tseng    (86.74)
Mitsuhiko Tatsunami    (82.03) 4 V 1 Kam Weng Cheng    (81.97)
Jargalsaikhan Ulziibuyan    (71.33) 4 V 2 Mohamed Aliff Khalwani Bin Hashim    (62.18)
Yutaro Abe    (88.41) 4 V 0 Ruofan(Ronnie) Ye    (81)
Odkhuu Khundaganai    (78.03) 4 V 1 Yiwei Dong    (73.83)
Man Lok Leung    (97.96) 4 V 2 Ryuta Arihara    (98.24)
Taku Fujikawa    (68.31) 4 V 2 Siik Hwang(Robbie) Wong    (67.78)
Koichiro Terao    (81.37) 4 V 3 Ho Tung Ching    (77)
Kenichi Ajiki    (75.63) 4 V 2 Yoshihisa Baba    (76.41)
Yuma Kimura    (75) 4 V 3 Lihao Wen    (73.88)
Tsun Hei Wan    (71.51) 4 V 1 Katsunari Kazama    (57.81)
Keita Ono    (81.59) 4 V 2 Masato Arita    (79.96)
Melvin Zheng    (66.37) 4 V 2 Kensei Hirabayashi    (62.23)

Last 128

Ryusei Azemoto    (78.08) 4 V 0 Junpei Machida    (63.8)
Yuya Higuchi    (71) 4 V 1 Rei Matsumoto    (69.78)
Mohamed Asrul Jeffri Bin Hashim    (45.89) 4 V 0 Miryo Chung    (45.95)
Yan Bin Chen    (76.1) 4 V 0 Hajime Watanabe    (69)
Yuya Fukuchi    (74.22) 4 V 0 Yoshihiro Ariyasu    (52.62)
Osamu Inaba    (66.82) 4 V 2 Kyohei Kimura    (60.16)
Kamarudin Ahmad    (68.26) 4 V 1 Yasuyoshi Matsumoto    (66.51)
Yong Bin Leonard Chai    (63.58) 4 V 1 Tomoyuki Nanbu    (56.74)
Motomu Sakai    (101.9) 4 V 0 Texi Fan    (75.89)
Joji Kanuma    (83.49) 4 V 2 Satoshi Nakagawa    (73.83)
Tomoya Maruyama    (72.43) 4 V 0 Yuta(Shizuoka) Hayashi    (58.74)
Shogo Fuse    (72.96) 4 V 3 Naohisa Ueda    (73.66)
Timothy Ryan Theseira    (92.08) 4 V 3 Nobuhiro Yamamoto    (87.53)
Keichon Ho    (72.43) 4 V 0 Mitsuo Wada    (65.19)
Jinhyeok Lee    (3) 1 V 0 Hungmin Chen    (43.83)
Hungmin Chen    (3) 1 V 0 Jinhyeok Lee    (39.09)
Tsz Chung Sin    (56.81) 4 V 2 Shouya Ota    (56.88)
Lourenco Sun    (75.28) 4 V 2 Paul Lim    (75.47)
Junichi Maiyama    (56.67) 4 V 1 Kenya Hikawa    (49.98)
Hidehiko Ishimori    (73.07) 4 V 1 Jaein Oh    (69.88)
Tasuku Abe    (92.49) 4 V 0 Yu Kwong Tang    (76.29)
Juber Celino    (65.24) 4 V 1 Ruiling Liu    (57.21)
Sho Okano    (78.47) 4 V 1 Mikuru Suzuki    (69.03)
Jenn Ming Tan    (73.09) 4 V 3 Sooyoung Park    (63.15)
Seigo Asada    (69.1) 4 V 0 Lok Yin Lee    (64.21)
Haruki Muramatsu    (84.68) 4 V 0 Chuan Hsing Chan    (57.04)
Pupo Teng-Lieh    (84.68) 4 V 0 Tsz Hei Law    (70.78)
Shoichi Yanase    (67.77) 4 V 3 Woonghee Han    (71.17)
Phuay Wei Tan    (93.94) 4 V 0 Royden Lam    (82.5)
Cher Kai (River) Ang    (83.5) 4 V 0 Pin Ching Lan    (60.65)
Mohd Nasir Jantan    (78.08) 4 V 0 Takuma Wada    (66)
Akimune Matsuyoshi    (67.54) 4 V 1 Man Cheng Kong    (59.07)
Shunpei Kuroda    (77.08) 4 V 0 Rintaro Hara    (73.68)
Tomoya Goto    (86.09) 4 V 2 An Sheng Lu    (82.67)
Akikazu Harada    (81.24) 4 V 0 Hisato Iino    (52.29)
Zong Xiaochen    (83.9) 4 V 1 Yeow Koon Tay    (55.23)
Tomohiro Kikuya    (72.57) 4 V 2 Kyosuke Kikuchi    (69.96)
Yuta(Nara) Hayashi    (76.53) 4 V 1 Chihiro Kobayashi    (62.94)
Yu-Cheng Huang    (58.84) 4 V 3 Kenta Katayama    (48.21)
Chi-Jui Tseng    (62.08) 4 V 2 Jun Hong Lim    (59.52)
Takayuki Masatsu    (74.22) 4 V 0 Libo Han    (39.15)
Mitsuhiko Tatsunami    (79.9) 4 V 3 Hiroki Kaneko    (80)
Kam Weng Cheng    (80.42) 4 V 2 Akito Yamagata    (72.53)
Mohamed Aliff Khalwani Bin Hashim    (55.19) 4 V 3 Taehee Jeon    (54.59)
Jargalsaikhan Ulziibuyan    (82.5) 4 V 1 Yoshiaki Kurihara    (62.61)
Yutaro Abe    (71.57) 4 V 0 Ka Lok Chio    (66.68)
Ruofan(Ronnie) Ye    (67.78) 4 V 3 Yuanlun Han    (63.16)
Yiwei Dong    (61.98) 4 V 0 Ruiyu Qian    (46)
Odkhuu Khundaganai    (62.98) 4 V 2 Kam Hou Kuok    (61.31)
Man Lok Leung    (88.41) 4 V 0 Tomohiro Haga    (64.13)
Ryuta Arihara    (83.5) 4 V 0 Hon Wai Chau    (69.54)
Siik Hwang(Robbie) Wong    (68.97) 4 V 2 Harith Lim    (70.37)
Taku Fujikawa    (67.15) 4 V 1 Kaito Tsuruno    (68.42)
Ho Tung Ching    (71.57) 4 V 0 Hidenori Nishino    (70.37)
Koichiro Terao    (84.45) 4 V 2 Temuujin Oyunchimeg    (74.91)
Kenichi Ajiki    (74.2) 4 V 3 Masaki Mise    (67.54)
Yoshihisa Baba    (88.41) 4 V 0 Toru Suzuki    (70)
Lihao Wen    (76.2) 4 V 3 Hiroto Ichimiya    (71.08)
Yuma Kimura    (81.5) 4 V 1 Seiya Ito    (70.38)
Tsun Hei Wan    (79.77) 4 V 1 Taishi Kumagai    (72.42)
Katsunari Kazama    (52.28) 4 V 0 Hiroki Yamamoto    (45.21)
Keita Ono    (79.11) 4 V 0 Jinwook Lee    (70.79)
Masato Arita    (64.3) 4 V 1 Jin Loong (Jason) Lim    (56.43)
Melvin Zheng    (59.47) 4 V 2 Naoya Sato    (59.31)
Kensei Hirabayashi    (57.76) 4 V 1 Daisuke Matsumoto    (44.5)