2025 Asian Tour

Final

Winner Score Runner Up
Motomu Sakai    (87.02) 5 V 3 Paul Lim    (84.81)

Semi Final

Paul Lim    (93.09) 5 V 4 Lok Yin Lee    (87.91)
Motomu Sakai    (88.48) 5 V 1 Tomoya Goto    (88.56)

Quarter Final

Lok Yin Lee    (87.06) 4 V 2 Akimune Matsuyoshi    (79.32)
Paul Lim    (94.32) 4 V 3 Takayuki Masatsu    (85.3)
Tomoya Goto    (83.97) 4 V 3 Yuta(Nara) Hayashi    (85.42)
Motomu Sakai    (88.13) 4 V 2 Man Lok Leung    (82.61)

Last 16

Akimune Matsuyoshi    (87.5) 4 V 3 Ryusei Azemoto    (84.78)
Lok Yin Lee    (93.66) 4 V 2 Seigo Asada    (92.64)
Paul Lim    (88.06) 4 V 1 Yan Bin Chen    (81.43)
Takayuki Masatsu    (76.62) 4 V 3 Zong Xiaochen    (79.93)
Tomoya Goto    (87.38) 4 V 3 Mitsuhiko Tatsunami    (90.17)
Yuta(Nara) Hayashi    (82.36) 4 V 0 Yuya Fukuchi    (79.3)
Man Lok Leung    (92.49) 4 V 0 Tomoya Maruyama    (83.76)
Motomu Sakai    (84.39) 4 V 1 Lihao Wen    (80.32)

Last 32

Ryusei Azemoto    (91.72) 4 V 3 Timothy Ryan Theseira    (81.51)
Akimune Matsuyoshi    (87.24) 4 V 1 Jinhyeok Lee    (73.96)
Seigo Asada    (96.04) 4 V 1 An Sheng Lu    (79.68)
Lok Yin Lee    (87.37) 4 V 3 Hiroto Ichimiya    (84.82)
Paul Lim    (78.4) 4 V 3 Odkhuu Khundaganai    (78.59)
Yan Bin Chen    (79.03) 4 V 3 Toru Suzuki    (73.51)
Takayuki Masatsu    (86.3) 4 V 2 Kenichi Ajiki    (78.12)
Zong Xiaochen    (88.53) 4 V 2 Ryuta Arihara    (86.97)
Tomoya Goto    (78.08) 4 V 0 Kamarudin Ahmad    (54.36)
Mitsuhiko Tatsunami    (91.3) 4 V 1 Royden Lam    (69.61)
Yuta(Nara) Hayashi    (81.06) 4 V 2 Taku Fujikawa    (71.29)
Yuya Fukuchi    (85.19) 4 V 1 Chia Ming Lin    (73.59)
Man Lok Leung    (95.23) 4 V 1 Masaki Mise    (78.39)
Tomoya Maruyama    (82.22) 4 V 3 Phuay Wei Tan    (90.14)
Lihao Wen    (73.27) 4 V 1 Masato Arita    (76.44)
Motomu Sakai    (84.3) 4 V 3 Yasuyoshi Matsumoto    (80.95)

Last 64

Ryusei Azemoto    (90.77) 4 V 1 Kyosuke Kikuchi    (80.21)
Timothy Ryan Theseira    (81.83) 4 V 2 Jargalsaikhan Ulziibuyan    (70.43)
Akimune Matsuyoshi    (77.33) 4 V 3 Yu Kwong Tang    (78.52)
Jinhyeok Lee    (71.24) 4 V 2 Akito Yamagata    (73.74)
An Sheng Lu    (74.22) 4 V 0 Yoshihisa Baba    (72.62)
Seigo Asada    (93.61) 4 V 1 Siik Hwang(Robbie) Wong    (81.71)
Lok Yin Lee    (81.66) 4 V 3 Yuanlun Han    (69.86)
Hiroto Ichimiya    (78.07) 4 V 1 Naohisa Ueda    (77.49)
Paul Lim    (87.39) 4 V 2 Keita Ono    (84.7)
Odkhuu Khundaganai    (76.26) 4 V 2 Harith Lim    (69.95)
Toru Suzuki    (75.11) 4 V 3 Ruofan Ye    (70.76)
Yan Bin Chen    (76.98) 4 V 1 Man Cheng Kong    (60.84)
Kenichi Ajiki    (79.98) 4 V 3 Koichiro Terao    (82.12)
Takayuki Masatsu    (75.09) 4 V 1 Rintaro Hara    (70.39)
Ryuta Arihara    (90.8) 4 V 2 Hiroki Kaneko    (85.99)
Zong Xiaochen    (70.14) 4 V 2 Shunpei Kuroda    (67.79)
Tomoya Goto    (84.68) 4 V 0 Shouya Ota    (57.71)
Kamarudin Ahmad    (52.8) 4 V 2 Hon Wai Chau    (52.13)
Mitsuhiko Tatsunami    (96.63) 4 V 3 Yuma Kimura    (80.65)
Royden Lam    (77.08) 4 V 0 Katsunari Kazama    (57.54)
Yuta(Nara) Hayashi    (84.3) 4 V 2 Ho Tung Ching    (86.59)
Taku Fujikawa    (61.47) 4 V 2 Keichon Ho    (62.05)
Chia Ming Lin    (77.42) 4 V 3 Jaein Oh    (73.06)
Yuya Fukuchi    (79.76) 4 V 2 Mitsuo Wada    (72.38)
Man Lok Leung    (84.68) 4 V 0 Kam Weng Cheng    (74.83)
Masaki Mise    (68.06) 4 V 1 Juber Celino    (63.39)
Phuay Wei Tan    (85.14) 4 V 1 Yutaro Abe    (79.38)
Tomoya Maruyama    (79) 4 V 2 Osamu Inaba    (77.62)
Lihao Wen    (76.1) 4 V 0 Junpei Machida    (62.78)
Masato Arita    (72.86) 4 V 1 Yiwei Dong    (70.89)
Yasuyoshi Matsumoto    (73.97) 4 V 3 Jinwook Lee    (76.11)
Motomu Sakai    (82.47) 4 V 1 Hajime Watanabe    (72.07)

Last 128

Ryusei Azemoto    (90.92) 4 V 1 Mohd Nasir Jantan    (84.65)
Kyosuke Kikuchi    (80.64) 4 V 2 Chi-Jui Tseng    (77.07)
Timothy Ryan Theseira    (83.49) 4 V 2 Satoshi Nakagawa    (80.46)
Jargalsaikhan Ulziibuyan    (82.36) 4 V 0 Hiroki Yamamoto    (50.33)
Yu Kwong Tang    (70.13) 4 V 2 Melvin Zheng    (61.75)
Akimune Matsuyoshi    (75.85) 4 V 1 Shogo Fuse    (64.76)
Jinhyeok Lee    (66.24) 4 V 1 Yoshihiro Ariyasu    (54.87)
Akito Yamagata    (81.24) 4 V 0 Hisato Iino    (60.36)
Yoshihisa Baba    (78.22) 4 V 1 Pin Ching Lan    (65.57)
An Sheng Lu    (83.5) 4 V 0 Akikazu Harada    (74.91)
Seigo Asada    (89.62) 4 V 2 Junichi Maiyama    (75.61)
Siik Hwang(Robbie) Wong    (72.43) 4 V 0 Mohamed Aliff Khalwani Bin Hashim    (63.41)
Yuanlun Han    (66.59) 4 V 2 Mikuru Suzuki    (60.63)
Lok Yin Lee    (78.48) 4 V 3 Sooyoung Park    (71.82)
Hiroto Ichimiya    (69.53) 4 V 1 Yasuharu Kei    (63.64)
Naohisa Ueda    (67.55) 4 V 0 Yoshiaki Kurihara    (59.1)
Paul Lim    (87.13) 4 V 0 Hidehiko Ishimori    (73.7)
Keita Ono    (80.67) 4 V 2 Tasuku Abe    (80.73)
Odkhuu Khundaganai    (67.11) 4 V 2 Kyohei Kimura    (57.07)
Harith Lim    (67.55) 4 V 0 Tsun Hei Wan    (56.87)
Toru Suzuki    (65.59) 4 V 2 Tsz Hei Law    (63.19)
Ruofan Ye    (67.08) 4 V 1 Taehee Jeon    (56.56)
Yan Bin Chen    (67.88) 4 V 1 Taishi Kumagai    (60.42)
Man Cheng Kong    (56.63) 4 V 3 Kaito Tsuruno    (55.99)
Kenichi Ajiki    (84.6) 4 V 1 Haruki Muramatsu    (81.74)
Koichiro Terao    (75.18) 4 V 3 Cher Kai (River) Ang    (72.47)
Rintaro Hara    (68.5) 4 V 1 Daisuke Matsumoto    (51.72)
Takayuki Masatsu    (73.5) 4 V 1 Yuta(Shizuoka) Hayashi    (61.84)
Ryuta Arihara    (77.35) 4 V 1 Lourenco Sun    (58.85)
Hiroki Kaneko    (61.05) 4 V 1 Kam Hou Kuok    (54.41)
Zong Xiaochen    (76.32) 4 V 1 Takenori Kirara    (63.89)
Shunpei Kuroda    (77.73) 4 V 2 Sho Okano    (73.22)
Tomoya Goto    (79.08) 4 V 1 Nobuhiro Yamamoto    (79.59)
Shouya Ota    (59.1) 4 V 3 Tsz Chung Sin    (67.24)
Hon Wai Chau    (55.82) 4 V 1 Hungmin Chen    (56.06)
Kamarudin Ahmad    (55.69) 4 V 1 Mohamed Asrul Jeffri Bin Hashim    (54.92)
Yuma Kimura    (69.56) 4 V 1 Jing Bao    (59.43)
Mitsuhiko Tatsunami    (80.16) 4 V 0 Joji Kanuma    (72.32)
Katsunari Kazama    (62.52) 4 V 1 Kenya Hikawa    (57.73)
Royden Lam    (76.1) 4 V 0 Ruiyu Qian    (48.15)
Yuta(Nara) Hayashi    (83.5) 4 V 0 Pupo Teng-Lieh    (72.87)
Ho Tung Ching    (67.55) 4 V 0 Naoya Sato    (56.52)
Taku Fujikawa    (68.1) 4 V 1 Rei Matsumoto    (57.36)
Keichon Ho    (67.68) 4 V 3 Shoichi Yanase    (69.7)
Jaein Oh    (63.72) 4 V 1 Jin Loong (Jason) Lim    (56.79)
Chia Ming Lin    (67.67) 4 V 1 Tomohiro Kikuya    (63.15)
Mitsuo Wada    (60.12) 4 V 0 Kenta Katayama    (55.06)
Yuya Fukuchi    (76.1) 4 V 0 Hidenori Nishino    (65.12)
Man Lok Leung    (87.06) 4 V 2 Tomoya Tsumura    (81.37)
Kam Weng Cheng    (71.11) 4 V 1 Temuujin Oyunchimeg    (63.95)
Juber Celino    (53.2) 4 V 0 Miryo Chung    (44.73)
Masaki Mise    (67.55) 4 V 0 Kensei Hirabayashi    (53.9)
Phuay Wei Tan    (78.07) 4 V 3 Yong Bin Leonard Chai    (70.72)
Yutaro Abe    (82.36) 4 V 0 Texi Fan    (74.48)
Tomoya Maruyama    (88.41) 4 V 0 Libo Han    (40.27)
Osamu Inaba    (72.55) 4 V 3 Yuya Higuchi    (73.38)
Lihao Wen    (72.03) 4 V 1 Tomoyuki Nanbu    (62.57)
Junpei Machida    (60.32) 4 V 1 Yu-Cheng Huang    (57.53)
Masato Arita    (75.15) 4 V 0 Hiroki Yoshida    (58.88)
Yiwei Dong    (61.02) 4 V 1 Chuan Hsing Chan    (49.25)
Yasuyoshi Matsumoto    (73.32) 4 V 0 Sakura Iwamura    (61.7)
Jinwook Lee    (68.12) 4 V 1 Takuma Wada    (70.22)
Hajime Watanabe    (74.11) 4 V 1 Kosuzu Iwao    (72.66)
Motomu Sakai    (69.1) 4 V 0 Seiya Ito    (51.75)

Last 256

Mohd Nasir Jantan    (85.89) 4 V 0 Ka Lok Chio    (57.22)
Hidehiko Ishimori    (78.64) 4 V 2 Jenn Ming Tan    (72.06)
Kenichi Ajiki    (62.51) 4 V 2 Yeow Koon Tay    (49.29)
Nobuhiro Yamamoto    (69.76) 4 V 1 Woonghee Han    (68.66)
Tomoya Tsumura    (71.57) 4 V 0 Chihiro Kobayashi    (47.37)
Tomoyuki Nanbu    (74.38) 4 V 1 Jun Hong Lim    (65.3)