2025 Asian Tour

Final

Winner Score Runner Up
Paul Lim    (76.6) 5 V 2 Dolreich Jr. Tongcopanon    (69.71)

Semi Final

Paul Lim    (90.18) 5 V 1 Paolo Nebrida    (76.91)
Dolreich Jr. Tongcopanon    (77.49) 5 V 3 Alvin Delgado    (81.2)

Quarter Final

Paul Lim    (82.42) 4 V 1 Alain Abiabi    (84.45)
Paolo Nebrida    (94.82) 4 V 1 Royden Lam    (76.8)
Alvin Delgado    (77.46) 4 V 2 Yoshihisa Baba    (78.29)
Dolreich Jr. Tongcopanon    (74.38) 4 V 1 Joeffry Adumduman    (67.64)

Last 16

Alain Abiabi    (84.9) 4 V 2 Nitin Kumar    (86.55)
Paul Lim    (91.71) 4 V 1 Mikuru Suzuki    (75.31)
Paolo Nebrida    (89.73) 4 V 0 Albert Bondoc    (66.71)
Royden Lam    (84.53) 4 V 3 Tomoya Goto    (85.72)
Alvin Delgado    (85.04) 4 V 3 Alexis Toylo    (95.97)
Yoshihisa Baba    (84.23) 4 V 3 Tseng Chi-Jui    (88.62)
Joeffry Adumduman    (81) 4 V 3 Ryusei Azemoto    (80.83)
Dolreich Jr. Tongcopanon    (70.05) 4 V 3 Man Lok Leung    (77.95)

Last 32

Alain Abiabi    (89.92) 4 V 3 Lourence Ilagan    (91.04)
Nitin Kumar    (82.67) 4 V 1 An Sheng Lu    (79.06)
Paul Lim    (87.99) 4 V 1 Alexis Baricua    (75.36)
Mikuru Suzuki    (86.08) 4 V 2 Yuta Hayashi    (87.03)
Paolo Nebrida    (82.36) 4 V 0 Jin Loong (Jason) Lim    (63.35)
Albert Bondoc    (70.53) 4 V 3 Tsz Hei Law    (72.74)
Tomoya Goto    (85.94) 4 V 3 Ryuta Arihara    (85.22)
Royden Lam    (80.08) 4 V 1 Alexander Dacay    (75.36)
Alexis Toylo    (83.5) 4 V 0 Aristhius Mendoza    (68.91)
Alvin Delgado    (82.36) 4 V 0 Yuanlun Han    (67)
Tseng Chi-Jui    (77.76) 4 V 2 Haruki Muramatsu    (69.43)
Yoshihisa Baba    (80.45) 4 V 1 Bulgan-Erdene Bishbat    (69.3)
Ryusei Azemoto    (76.1) 4 V 0 Conrad Resuello    (67.81)
Joeffry Adumduman    (70.18) 4 V 1 Aaron Barry    (67.91)
Man Lok Leung    (83.5) 4 V 0 Ramel Lavador    (66.08)
Dolreich Jr. Tongcopanon    (66.8) 4 V 0 Maktoum Alshamsi    (48.17)

Last 64

Lourence Ilagan    (95.43) 4 V 0 Rodel Carballo    (77.3)
Alain Abiabi    (89.73) 4 V 0 Basem Mahmood    (79.73)
An Sheng Lu    (71.57) 4 V 0 Mohammed Sani Abdul Aziz    (54.04)
Nitin Kumar    (71.81) 4 V 3 Noel Malicdem    (71.72)
Paul Lim    (83.59) 4 V 3 Jasper Alex Natividad    (83.5)
Alexis Baricua    (69.91) 4 V 0 Saqer Alsaadi    (51.75)
Yuta Hayashi    (83.94) 4 V 2 Hossein Arabi Karasgani    (77.53)
Mikuru Suzuki    (71.76) 4 V 2 Ching Long Yeung    (68.68)
Paolo Nebrida    (79.11) 4 V 0 Monir Kassem    (52.32)
Jin Loong (Jason) Lim    (52.74) 4 V 0 Abdulhakim Ali    (39.84)
Tsz Hei Law    (68.72) 4 V 2 Sadeq Mohamed    (63.86)
Albert Bondoc    (68.21) 4 V 1 Michael Calma    (63.69)
Tomoya Goto    (74.22) 4 V 0 Yeow Koon Tay    (49.88)
Ryuta Arihara    (83.5) 4 V 0 Vicente Chavez    (74.38)
Royden Lam    (99.93) 4 V 1 Jaein Oh    (82.5)
Alexander Dacay    (70.06) 4 V 2 Tsun Hei Wan    (61.25)
Alexis Toylo    (96.97) 4 V 0 Arvin San Gabriel    (71.05)
Aristhius Mendoza    (56.79) 4 V 2 Joey Marinduque    (54.58)
Alvin Delgado    (75.15) 4 V 0 Ronie Rodriguez    (55.36)
Yuanlun Han    (69.91) 4 V 0 TJ Francis Dolores    (59.75)
Haruki Muramatsu    (82.25) 4 V 1 Kamarudin Ahmad    (68.57)
Tseng Chi-Jui    (73.08) 4 V 1 Mark Anthony Ponce    (69)
Yoshihisa Baba    (85.94) 4 V 1 Yong Bin Leonard Chai    (79.6)
Bulgan-Erdene Bishbat    (71.57) 4 V 0 Edwin Rodriguez    (64.93)
Ryusei Azemoto    (81.48) 4 V 2 Teng-Lieh Pupo    (68.32)
Conrad Resuello    (69.39) 4 V 3 Hachem El Afsh    (69.24)
Joeffry Adumduman    (75.15) 4 V 0 Jemel Modesto    (62.15)
Aaron Barry    (65.38) 4 V 2 Romeo Maquincio    (64.45)
Man Lok Leung    (89.7) 4 V 2 Jefferson Sholin    (83.38)
Ramel Lavador    (70.53) 4 V 3 Keita Ono    (75.11)
Maktoum Alshamsi    (46.82) 4 V 1 Tong Leng Ivan Tan    (41.48)
Dolreich Jr. Tongcopanon    (70.73) 4 V 0 Ahmed Alzarooni    (41.04)

Last 128

Rodel Carballo    (69.81) 4 V 3 Ahmad Alshahabi    (64.01)
Alain Abiabi    (85.89) 4 V 0 Tomoya Tsumura    (72.35)
Basem Mahmood    (76.33) 4 V 1 Ahmed AlHebsi    (57.47)
An Sheng Lu    (68.78) 4 V 1 Steven Bastilada    (65.94)
Noel Malicdem    (82.63) 4 V 2 Arnel Elvena    (74.08)
Jasper Alex Natividad    (74.22) 4 V 0 James Dominic Magolhado    (60.36)
Alexis Baricua    (63.28) 4 V 0 Ahmed Alblooshi    (54.07)
Hossein Arabi Karasgani    (70.19) 4 V 2 David Lynch    (66.7)
Mikuru Suzuki    (76.1) 4 V 0 Bryan Espinola    (68.8)
Monir Kassem    (52.2) 4 V 2 Nader Yaghoubalipour    (50.18)
Jin Loong (Jason) Lim    (65.94) 4 V 3 Leonardo Jr. De Castro    (61.22)
Tsz Hei Law    (83.5) 4 V 0 Abdulla Alhosani    (61.52)
Albert Bondoc    (63.38) 4 V 1 Mohammed Hasan Abdulla    (46.03)
Yeow Koon Tay    (43.57) 4 V 0 Cameron Moga    (41.36)
Vicente Chavez    (70.73) 4 V 0 Mardonio Baniaga    (61.07)
Jaein Oh    (76.44) 4 V 1 Ian Quinn Sureta    (61.5)
Alexander Dacay    (65.12) 4 V 1 Hasan Bucheeri    (61.49)
Arvin San Gabriel    (49.39) 4 V 3 Rodel Enimedes    (49.23)
Aristhius Mendoza    (66.07) 4 V 0 Enrico Flores    (56.37)
Alvin Delgado    (83.3) 4 V 1 Juluis Nietes    (62.22)
Yuanlun Han    (64.03) 4 V 1 Hasan Haji    (55.49)
Kamarudin Ahmad    (58.68) 4 V 3 Sara Khodadadi Karimvand    (54.25)
Tseng Chi-Jui    (83.4) 4 V 3 Lok Yin Lee    (79.7)
Yong Bin Leonard Chai    (82.58) 4 V 3 Abdullah Eshaq    (77.59)
Bulgan-Erdene Bishbat    (66.35) 4 V 1 Harith Lim    (53.24)
Teng-Lieh Pupo    (77.53) 4 V 1 Suketu Ahir    (65.53)
Hachem El Afsh    (58.11) 4 V 2 Abdulaziz AlAwadhi    (52.89)
Joeffry Adumduman    (77) 4 V 1 Siik Hwang(Robbie) Wong    (80.08)
Aaron Barry    (54.65) 4 V 0 Mohammed Awadh    (50.5)
Jefferson Sholin    (83.94) 4 V 2 Melvin Zheng    (68.11)
Ramel Lavador    (60.12) 4 V 0 Hussein Mohamad    (55.56)
Maktoum Alshamsi    (54.81) 4 V 3 Mark Gil Magsombol    (52.47)
Dolreich Jr. Tongcopanon    (72.49) 4 V 3 Hussain Nader Ali    (64.78)