2025 Asian Tour

Final

Winner Score Runner Up
Lourence Ilagan    (100.65) 5 V 1 Man Lok Leung    (88.64)

Semi Final

Man Lok Leung    (85.13) 5 V 1 Nitin Kumar    (75.5)
Lourence Ilagan    (85.4) 5 V 0 Jasper Alex Natividad    (66.54)

Quarter Final

Nitin Kumar    (76.02) 4 V 1 Ryuta Arihara    (71.71)
Man Lok Leung    (103.77) 4 V 2 Ryusei Azemoto    (85.73)
Lourence Ilagan    (85.81) 4 V 2 Yuta Hayashi    (88.33)
Jasper Alex Natividad    (81.56) 4 V 2 Teng-Lieh Pupo    (75.16)

Last 16

Ryuta Arihara    (98.06) 4 V 3 Alexis Toylo    (95.51)
Nitin Kumar    (77.21) 4 V 3 Paul Lim    (78.37)
Ryusei Azemoto    (85) 4 V 1 Jemel Modesto    (76.21)
Man Lok Leung    (81.61) 4 V 2 Keita Ono    (77.61)
Lourence Ilagan    (79.11) 4 V 0 Daniel Langston    (75.29)
Yuta Hayashi    (93.68) 4 V 1 Haruki Muramatsu    (85.95)
Jasper Alex Natividad    (84.28) 4 V 3 Paolo Nebrida    (81.05)
Teng-Lieh Pupo    (85.99) 4 V 1 Alvin Delgado    (74.67)

Last 32

Alexis Toylo    (93.88) 4 V 1 Vicente Chavez    (83.53)
Ryuta Arihara    (101.9) 4 V 0 An Sheng Lu    (72.42)
Paul Lim    (91.09) 4 V 0 Tseng Chi-Jui    (80.38)
Nitin Kumar    (75.15) 4 V 0 Monir Kassem    (56.23)
Ryusei Azemoto    (87.42) 4 V 3 Mikuru Suzuki    (84.88)
Jemel Modesto    (74.17) 4 V 3 Royden Lam    (72.11)
Man Lok Leung    (90.17) 4 V 3 Lok Yin Lee    (89.83)
Keita Ono    (84.42) 4 V 2 Yong Bin Leonard Chai    (84.57)
Lourence Ilagan    (93.61) 4 V 1 Abdullah Eshaq    (75.08)
Daniel Langston    (70.96) 4 V 3 Romeo Maquincio    (72.17)
Haruki Muramatsu    (88.61) 4 V 2 Noel Malicdem    (82.96)
Yuta Hayashi    (94.15) 4 V 1 Jin Loong (Jason) Lim    (75.56)
Paolo Nebrida    (93.94) 4 V 0 Hussain Nader Ali    (77.65)
Jasper Alex Natividad    (82.07) 4 V 2 Mardonio Baniaga    (82.12)
Alvin Delgado    (76.07) 4 V 2 Bulgan-Erdene Bishbat    (73.79)
Teng-Lieh Pupo    (81.5) 4 V 2 Juluis Nietes    (78.52)

Last 64

Alexis Toylo    (94.37) 4 V 1 Yoshihisa Baba    (82.62)
Vicente Chavez    (67.18) 4 V 2 Ian Bilag    (59.65)
An Sheng Lu    (77.7) 4 V 2 Tsz Hei Law    (67.06)
Ryuta Arihara    (93.94) 4 V 0 Jaein Oh    (77.95)
Paul Lim    (84.78) 4 V 3 Mark Anthony Ponce    (79.87)
Tseng Chi-Jui    (75.15) 4 V 0 Ronie Rodriguez    (59.72)
Nitin Kumar    (79.11) 4 V 0 Rodel Enimedes    (57.84)
Monir Kassem    (60.27) 4 V 3 Leonardo Jr. De Castro    (58.56)
Ryusei Azemoto    (63.96) 4 V 0 Jeffrey Lopez    (49.87)
Mikuru Suzuki    (75.12) 4 V 1 Steven Bastilada    (65.16)
Jemel Modesto    (70.39) 4 V 3 Bryan Espinola    (71.09)
Royden Lam    (87.13) 4 V 0 Hachem El Afsh    (69.09)
Man Lok Leung    (85.14) 4 V 1 Edwin Rodriguez    (68.83)
Lok Yin Lee    (79.11) 4 V 0 Abdulaziz AlAwadhi    (51.46)
Yong Bin Leonard Chai    (70.22) 4 V 3 Alan Turner    (58.15)
Keita Ono    (79.11) 4 V 0 Conrad Resuello    (72.46)
Lourence Ilagan    (80.16) 4 V 0 Mark Gil Magsombol    (62.83)
Abdullah Eshaq    (62.82) 4 V 1 Tsun Hei Wan    (64.27)
Daniel Langston    (71.2) 4 V 3 Joeffry Adumduman    (63.09)
Romeo Maquincio    (63.28) 4 V 2 James Dominic Magolhado    (61.85)
Haruki Muramatsu    (79) 4 V 2 Dolreich Jr. Tongcopanon    (79.57)
Noel Malicdem    (84.99) 4 V 1 Hasan Bucheeri    (62.87)
Jin Loong (Jason) Lim    (57.38) 4 V 1 Mohammed Awadh    (57.39)
Yuta Hayashi    (89.73) 4 V 0 Suketu Ahir    (67.41)
Paolo Nebrida    (98.56) 4 V 0 Arvin San Gabriel    (60.74)
Hussain Nader Ali    (71.97) 4 V 1 Hossein Arabi Karasgani    (72.6)
Mardonio Baniaga    (67.55) 4 V 0 David Lynch    (53.79)
Jasper Alex Natividad    (61.98) 4 V 0 Tong Leng Ivan Tan    (46.81)
Alvin Delgado    (84.69) 4 V 2 Tomoya Goto    (76.82)
Bulgan-Erdene Bishbat    (73.32) 4 V 0 Khaled El Ramli    (67.04)
Teng-Lieh Pupo    (78.08) 4 V 0 Tomoya Tsumura    (66.92)
Juluis Nietes    (61.98) 4 V 0 Yeow Koon Tay    (49)

Last 128

Yoshihisa Baba    (79.06) 4 V 3 Melvin Zheng    (77.4)
Ian Bilag    (68.79) 4 V 2 Yuanlun Han    (72.38)
Vicente Chavez    (73.32) 4 V 0 Rodel Carballo    (61.63)
An Sheng Lu    (73.49) 4 V 3 Ahmad Alshahabi    (70.19)
Ryuta Arihara    (95.48) 4 V 1 Ching Long Yeung    (75.96)
Mark Anthony Ponce    (77.08) 4 V 0 Basem Mahmood    (65.88)
Ronie Rodriguez    (44.87) 4 V 0 Ahmed Alzarooni    (35.55)
Nitin Kumar    (82.46) 4 V 2 Alexander Dacay    (77.21)
Leonardo Jr. De Castro    (47.37) 4 V 3 Saqer Alsaadi    (45.07)
Jeffrey Lopez    (50.63) 4 V 2 Abdulla Alhosani    (48.05)
Steven Bastilada    (65.66) 4 V 1 Sara Khodadadi Karimvand    (53.61)
Mikuru Suzuki    (81.24) 4 V 0 Howard Soriano    (59)
Jemel Modesto    (69.92) 4 V 1 Arnel Elvena    (67.92)
Royden Lam    (66.8) 4 V 0 Nader Deis    (47.97)
Edwin Rodriguez    (59.14) 4 V 3 Hussein Mohamad    (57)
Abdulaziz AlAwadhi    (48.8) 4 V 1 Nader Yaghoubalipour    (45.08)
Lok Yin Lee    (85.89) 4 V 0 Fernando Sampang    (49.05)
Yong Bin Leonard Chai    (83.76) 4 V 1 Harith Lim    (70.79)
Keita Ono    (71.57) 4 V 0 Joey Marinduque    (61.21)
Mark Gil Magsombol    (61.98) 4 V 0 Ahmed AlHebsi    (55.03)
Tsun Hei Wan    (61.23) 4 V 2 Siik Hwang(Robbie) Wong    (62.61)
Abdullah Eshaq    (64.3) 4 V 1 Mohammed Hasan Abdulla    (52.96)
Joeffry Adumduman    (70.38) 4 V 2 Aref Murad    (68.07)
Romeo Maquincio    (62.21) 4 V 2 Alain Abiabi    (61.13)
Dolreich Jr. Tongcopanon    (62.19) 4 V 1 Aarif Abbas Mahya    (60.69)
Noel Malicdem    (77.84) 4 V 1 Sadeq Mohamed    (73.05)
Jin Loong (Jason) Lim    (65.52) 4 V 2 Ahmed Alblooshi    (54.43)
Yuta Hayashi    (81.24) 4 V 0 Mohammed Sani Abdul Aziz    (64.63)
Arvin San Gabriel    (52.28) 4 V 0 Hamel Alqubaisi    (50.11)
Hussain Nader Ali    (75.15) 4 V 0 Kamarudin Ahmad    (60.64)
Hossein Arabi Karasgani    (54.65) 4 V 0 Cameron Moga    (48.81)
Mardonio Baniaga    (63.64) 4 V 2 Rico Rodriguez    (54.95)
Jasper Alex Natividad    (81.07) 4 V 1 Aaron Barry    (77.09)
Alvin Delgado    (75.46) 4 V 1 Jefferson Sholin    (71.34)
Bulgan-Erdene Bishbat    (67.5) 4 V 1 Albert Bondoc    (68.45)
Khaled El Ramli    (63.28) 4 V 0 Mohamed Burhaima    (49.41)
Teng-Lieh Pupo    (72.9) 4 V 1 Michael Calma    (61.59)
Juluis Nietes    (68.1) 4 V 1 Diego Sapitula    (56.97)