2025 World Masters Qualifier

Final

Winner Score Runner Up
Kevin Doets    (91.09) 2 V 0 Dylan Slevin    (87.09)
Bradley Brooks    (96.6) 2 V 0 Krzysztof Ratajski    (89.43)
Andy Baetens    (100.87) 2 V 0 Darius Labanauskas    (97.55)
Florian Hempel    (87.73) 2 V 0 Gabriel Clemens    (88.06)
William Borland    (92.18) 2 V 1 Mickey Mansell    (87.91)
Jermaine Wattimena    (95.97) 2 V 1 Nick Kenny    (95.22)
Cameron Menzies    (106.16) 2 V 0 Gian van Veen    (94.37)
William O'Connor    (86.45) 2 V 0 Richard Veenstra    (85.74)

Semi Final

Dylan Slevin    (92.29) 2 V 1 Daryl Gurney    (93.06)
Kevin Doets    (91.69) 2 V 1 Radoslaw Szaganski    (88.09)
Krzysztof Ratajski    (100.19) 2 V 1 Keane Barry    (92.67)
Bradley Brooks    (91.89) 2 V 0 Cameron Crabtree    (83.7)
Darius Labanauskas    (97.92) 2 V 1 Matt Campbell    (89.01)
Andy Baetens    (96.04) 2 V 0 Martin Lukeman    (86.18)
Florian Hempel    (92.19) 2 V 0 Ryan Joyce    (90.12)
Gabriel Clemens    (88.18) 2 V 0 Kim Huybrechts    (81.93)
William Borland    (81.16) 2 V 1 Alan Soutar    (87.53)
Mickey Mansell    (92.85) 2 V 1 Jimmy van Schie    (92.08)
Nick Kenny    (91.42) 2 V 1 Jim Williams    (84.53)
Jermaine Wattimena    (99) 2 V 0 Niels Zonneveld    (93.3)
Gian van Veen    (106.01) 2 V 1 Wessel Nijman    (100.71)
Cameron Menzies    (92.49) 2 V 0 Ricky Evans    (87.81)
William O'Connor    (91.97) 2 V 1 Jeffrey de Graaf    (77.63)
Richard Veenstra    (81.31) 2 V 0 Ryan Meikle    (78.59)

Quarter Final

Daryl Gurney    (92.58) 2 V 1 Joshua Richardson    (88.46)
Dylan Slevin    (88.75) 2 V 0 Ryan Branley    (89.66)
Kevin Doets    (92.46) 2 V 0 Andy Boulton    (93.2)
Radoslaw Szaganski    (80.82) 2 V 1 Madars Razma    (88.18)
Krzysztof Ratajski    (91.48) 2 V 0 Owen Bates    (91.23)
Keane Barry    (83.58) 2 V 1 Thibault Tricole    (82.47)
Cameron Crabtree    (89.05) 2 V 1 Luke Woodhouse    (95.5)
Bradley Brooks    (91.96) 2 V 0 Ian White    (92.1)
Darius Labanauskas    (70.73) 2 V 0 Ritchie Edhouse    (70.33)
Matt Campbell    (85.11) 2 V 0 Adam Lipscombe    (84.34)
Martin Lukeman    (76.76) 2 V 1 Andreas Harrysson    (80.7)
Andy Baetens    (85.94) 2 V 1 Jose De Sousa    (83.7)
Ryan Joyce    (94.72) 2 V 0 Adam Hunt    (85.52)
Florian Hempel    (110.57) 2 V 1 Mensur Suljović    (96.82)
Gabriel Clemens    (80.16) 2 V 0 Jitse van der Wal    (71.57)
Kim Huybrechts    (87.03) 2 V 0 Tom Bissell    (77.13)
William Borland    (101.63) 2 V 1 Dirk van Duijvenbode    (89.8)
Alan Soutar    (89.65) 2 V 1 Henry Coates    (89.55)
Jimmy van Schie    (95.29) 2 V 1 Callan Rydz    (100.76)
Mickey Mansell    (87.96) 2 V 1 Brett Claydon    (80.16)
Nick Kenny    (85.45) 2 V 1 Brendan Dolan    (89.89)
Jim Williams    (87.74) 2 V 1 Thomas Lovely    (83.31)
Jermaine Wattimena    (95.81) 2 V 0 Nathan Girvan    (71.56)
Niels Zonneveld    (98.97) 2 V 1 Oskar Lukasiak    (84.28)
Gian van Veen    (92.29) 2 V 0 Aden Kirk    (90.08)
Wessel Nijman    (101.9) 2 V 0 Pero Ljubić    (92.94)
Cameron Menzies    (92.95) 2 V 1 Berry van Peer    (86.05)
Ricky Evans    (81.09) 2 V 0 Karel Sedláček    (90.4)
Jeffrey de Graaf    (88.41) 2 V 0 Ricardo Pietreczko    (80.38)
William O'Connor    (93.94) 2 V 0 Daniel Lauby Jr    (90.35)
Ryan Meikle    (95.58) 2 V 0 Scott Williams    (90.49)
Richard Veenstra    (96.62) 2 V 1 Marvin van Velzen    (90.08)

Round Robin

Ryan Meikle    (82.67) 2 V 1 Charlie Manby    (81.6)
Ryan Branley    (95.41) 2 V 0 Robert Owen    (89.11)
Jacob Womack    (85.23) 2 V 0 Robyn Byrne    (72.39)
Joshua Richardson    (79.95) 2 V 0 Jacob Womack    (72.14)
Joshua Richardson    (82.36) 2 V 0 Robyn Byrne    (62)
Alex Spellman    (90.67) 2 V 1 Adam Warner    (90.58)
William Borland    (89.43) 2 V 1 Alex Spellman    (85.16)
William Borland    (87.45) 2 V 0 Adam Warner    (82.14)
Oskar Lukasiak    (87) 2 V 0 Ryusei Azemoto    (74.49)
Ryusei Azemoto    (88.59) 2 V 1 Jelle Klaasen    (96.29)
Jelle Klaasen    (86.2) 2 V 1 Oskar Lukasiak    (84.4)
James Bailey    (88.19) 2 V 1 Darius Labanauskas    (94.83)
Haupai Puha    (79.5) 2 V 1 James Bailey    (80.42)
Darius Labanauskas    (88.16) 2 V 1 Haupai Puha    (88.89)
Lee Cocks    (87.13) 2 V 0 Wayne McRae    (72.27)
Adam Hunt    (83.1) 2 V 1 Wayne McRae    (75.92)
Adam Hunt    (103.66) 2 V 0 Lee Cocks    (82.56)
Karel Sedláček    (89.72) 2 V 1 Adam Sevada    (95.86)
Adam Sevada    (89.88) 2 V 0 Martijn Dragt    (88.95)
Karel Sedláček    (88.8) 2 V 1 Martijn Dragt    (93.8)
Jeremy Fagg    (83.33) 2 V 1 Greg Ritchie    (89.73)
Brett Claydon    (86.66) 2 V 1 Greg Ritchie    (93)
Brett Claydon    (88.28) 2 V 0 Jeremy Fagg    (87.7)
Tavis Dudeney    (97.25) 2 V 1 Brandon Weening    (91.47)
Owen Bates    (94.97) 2 V 0 Tavis Dudeney    (85.94)
Owen Bates    (88.76) 2 V 1 Brandon Weening    (93.94)
Cameron Crabtree    (93.03) 2 V 1 Wesley Plaisier    (89.17)
Cameron Crabtree    (87.13) 2 V 0 George Killington    (70.77)
George Killington    (100.2) 2 V 0 Wesley Plaisier    (89.84)
Thomas Lovely    (84.85) 2 V 0 Daniel Stephenson    (81.28)
Thomas Lovely    (85.89) 2 V 0 Robert Grundy    (73.17)
Robert Grundy    (98.31) 2 V 0 Daniel Stephenson    (85.93)
Haruki Muramatsu    (93.94) 2 V 0 Leon Weber    (84.52)
Leon Weber    (87) 2 V 1 Daniel Lauby Jr    (83.54)
Daniel Lauby Jr    (96.51) 2 V 0 Haruki Muramatsu    (88.33)
Maik Kuivenhoven    (87.13) 2 V 0 Sebastian Bialecki    (80.23)
Jitse van der Wal    (93.36) 2 V 1 Maik Kuivenhoven    (90.1)
Jitse van der Wal    (90.29) 2 V 1 Sebastian Bialecki    (85.27)
Andreas Harrysson    (86.76) 2 V 0 Fallon Sherrock    (77.73)
Andreas Harrysson    (98.02) 2 V 1 Darren Beveridge    (83.3)
Darren Beveridge    (85.99) 2 V 0 Fallon Sherrock    (75.39)
Pero Ljubić    (84.79) 2 V 0 Justin Hood    (96.99)
Pero Ljubić    (85.91) 2 V 1 Matthew Dennant    (80.97)
Matthew Dennant    (94.37) 2 V 0 Justin Hood    (88.26)
Henry Coates    (98.56) 2 V 0 Mikuru Suzuki    (87)
Henry Coates    (87.89) 2 V 1 Patrick Geeraets    (83.25)
Mikuru Suzuki    (87.98) 2 V 1 Patrick Geeraets    (88.33)
Andy Boulton    (85.6) 2 V 1 Aidan O Hara    (82.17)
Andy Boulton    (95.26) 2 V 1 Lukas Wenig    (97.12)
Lukas Wenig    (78.03) 2 V 0 Aidan O Hara    (74.05)
Viktor Tingstrom    (75.64) 2 V 0 Tomoya Goto    (70.29)
Tomoya Goto    (84.02) 2 V 1 Radoslaw Szaganski    (78.87)
Radoslaw Szaganski    (89.01) 2 V 0 Viktor Tingstrom    (88.11)
Jimmy van Schie    (98.56) 2 V 0 Adam Paxton    (91.05)
Adam Paxton    (95.43) 2 V 0 Steve Lennon    (90.7)
Jimmy van Schie    (88.67) 2 V 0 Steve Lennon    (87)
Christian Kist    (89.68) 2 V 1 John Henderson    (92.55)
Berry van Peer    (117.88) 2 V 0 Christian Kist    (92.94)
John Henderson    (89.73) 2 V 1 Berry van Peer    (83.95)
Dominik Gruellich    (93.35) 2 V 0 Leonard Gates    (90.53)
Andy Baetens    (87.71) 2 V 0 Dominik Gruellich    (86.28)
Andy Baetens    (99.56) 2 V 0 Leonard Gates    (97.35)
Tom Bissell    (92.49) 2 V 0 Niko Springer    (85.45)
Tom Bissell    (90.26) 2 V 1 Rhys Griffin    (88.11)
Niko Springer    (94.27) 2 V 1 Rhys Griffin    (88.89)
Marvin van Velzen    (100.2) 2 V 0 Dennie Olde Kalter    (93.05)
Dennie Olde Kalter    (82.87) 2 V 1 Mario Vandenbogaerde    (86.39)
Mario Vandenbogaerde    (90.25) 2 V 1 Marvin van Velzen    (94.47)
Nathan Girvan    (103.66) 2 V 0 Max Hopp    (80)
Max Hopp    (89.19) 2 V 0 Chris Landman    (86.76)
Nathan Girvan    (98.97) 2 V 0 Chris Landman    (89.03)
Bradley Brooks    (92.26) 2 V 1 Michele Turetta    (91.24)
Bradley Brooks    (90.26) 2 V 1 James Hurrell    (91.24)
Michele Turetta    (88.75) 2 V 0 James Hurrell    (84.59)
Kieran Thompson    (102.49) 2 V 0 Kai Gotthardt    (90.6)
Thibault Tricole    (88.16) 2 V 1 Kai Gotthardt    (85.63)
Thibault Tricole    (100.2) 2 V 0 Kieran Thompson    (85.11)
Stefan Bellmont    (87.27) 2 V 1 Ivan Springborg Poulsen    (85.13)
Nick Kenny    (88.75) 2 V 0 Ivan Springborg Poulsen    (75.07)
Nick Kenny    (96.57) 2 V 0 Stefan Bellmont    (84.72)
Tytus Kanik    (92.19) 2 V 1 Lorraine Winstanley    (86.21)
Jeffrey de Graaf    (75) 2 V 0 Lorraine Winstanley    (60.77)
Jeffrey de Graaf    (101.13) 2 V 0 Tytus Kanik    (98.55)
Cor Dekker    (84.78) 2 V 0 Maximilian Czerwinski    (74.1)
Mensur Suljović    (94.97) 2 V 1 Cor Dekker    (87.61)
Mensur Suljović    (79.11) 2 V 0 Maximilian Czerwinski    (65.2)
Adam Lipscombe    (84.21) 2 V 1 Darryl Pilgrim    (84.78)
Connor Scutt    (92.19) 2 V 1 Darryl Pilgrim    (91.93)
Adam Lipscombe    (83.86) 2 V 1 Connor Scutt    (91.01)
Aden Kirk    (80.08) 2 V 1 Lisa Ashton    (84.74)
Stephen Burton    (92.17) 2 V 0 Lisa Ashton    (85.52)
Aden Kirk    (90.92) 2 V 1 Stephen Burton    (85.18)