2024 World Championship - Eastern Europe Qualifier

Final

Winner Score Runner Up
Romeo Grbavac    (88.58) 7 V 3 Tomislav Rosandic    (89.29)

Semi Final

Romeo Grbavac    (89.03) 6 V 4 Sebastian Bialecki    (87.19)
Tomislav Rosandic    (95.96) 6 V 3 Gabor Jagicza    (87.93)

Quarter Final

Romeo Grbavac    (93.58) 6 V 2 Krzysztof Kciuk    (87.87)
Sebastian Bialecki    (88.49) 6 V 2 Gyorgy Jehirszki    (88.75)
Gabor Jagicza    (84.09) 6 V 2 Vitezslav Sedlak    (76.15)
Tomislav Rosandic    (84.36) 6 V 4 Benjamin Pratnemer    (80.63)

Last 16

Romeo Grbavac    (80.15) 6 V 1 Alexander Masek    (82.24)
Krzysztof Kciuk    (85.6) 6 V 2 Miroslaw Grudziecki    (84.58)
Gyorgy Jehirszki    (84.07) 6 V 1 Miroslav Babik    (65.75)
Sebastian Bialecki    (90.18) 6 V 0 Juraj Vindis    (76.97)
Vitezslav Sedlak    (81.5) 6 V 2 Dominik Cavajda    (74.96)
Gabor Jagicza    (87.77) 6 V 2 Nandor Major    (80.72)
Benjamin Pratnemer    (86.79) 6 V 2 Lubos Pivar    (84.26)
Tomislav Rosandic    (87.36) 6 V 3 Vojtech Cibula    (72.53)

Last 32

Romeo Grbavac    (83.5) 6 V 0 Karol Krnac    (71.94)
Alexander Masek    (76.42) 6 V 0 Gergely Szigeti    (59.29)
Miroslaw Grudziecki    (82.73) 6 V 0 Volodymyr Zalevskyi    (76.74)
Krzysztof Kciuk    (78.42) 6 V 0 Martin Homola    (69.24)
Miroslav Babik    (82.73) 6 V 0 Mario Cegir    (77.94)
Gyorgy Jehirszki    (82.57) 6 V 4 Miroslav Rajnoha    (73.06)
Sebastian Bialecki    (87.84) 6 V 1 Alberto Bezjian    (78.93)
Juraj Vindis    (82.77) 6 V 5 Pál Székely    (82.34)
Vitezslav Sedlak    (77.33) 6 V 3 Ivan Culak    (68.85)
Dominik Cavajda    (84.09) 6 V 2 Jiri Brescha    (77.4)
Gabor Jagicza    (80.79) 6 V 5 Stefan Hajek    (77.62)
Nandor Major    (79.95) 6 V 1 Benjamin Hudoletnjak    (70.82)
Lubos Pivar    (68.38) 6 V 2 Juraj Holub    (66.09)
Benjamin Pratnemer    (88.13) 6 V 1 Dean Pokos    (71.95)
Tomislav Rosandic    (84.44) 6 V 3 Tomas Hamrozi    (75.84)
Vojtech Cibula    (62.49) 6 V 5 Richard Balogh    (64.1)

Last 64

Romeo Grbavac    (81.69) 6 V 2 Jerzy Kobylarz    (68.65)
Karol Krnac    (80.52) 6 V 0 Daniel Bren    (59.08)
Alexander Masek    (79.11) 6 V 0 Vladyslav Melashenko    (65.54)
Gergely Szigeti    (70.92) 6 V 3 Rastislav Vojcik    (67.19)
Miroslaw Grudziecki    (88.92) 6 V 4 Pero Ljubić    (83.39)
Volodymyr Zalevskyi    (74.36) 6 V 1 Radovan Torbica    (52.85)
Krzysztof Kciuk    (75.78) 6 V 0 Martin Ziman    (61.26)
Martin Homola    (61.29) 6 V 2 Domonkos Csernus    (54.81)
Miroslav Babik    (76.7) 6 V 2 Michal Kopun    (79.42)
Mario Cegir    (73.16) 6 V 3 Denys Sennikov    (68.01)
Gyorgy Jehirszki    (81.06) 6 V 2 Adrian Dudek    (66.76)
Miroslav Rajnoha    (73.57) 6 V 1 Peter Meszaros    (61.61)
Alberto Bezjian    (71.01) 6 V 0 Stefan Sekera    (58.22)
Sebastian Bialecki    (87.58) 6 V 1 Adam Bernath    (69.9)
Juraj Vindis    (72.73) 6 V 0 Ferenc Bolla    (65.85)
Pál Székely    (82.46) 6 V 5 Mihaly Vida    (79.11)
Vitezslav Sedlak    (68.94) 6 V 1 Peter Martin    (57.14)
Ivan Culak    (73.02) 6 V 1 Sebastian Suba    (58.43)
Dominik Cavajda    (68.52) 6 V 2 Jan Boltvan    (59.13)
Jiri Brescha    (71.56) 6 V 5 Marek Purgy    (70.53)
Stefan Hajek    (74.57) 6 V 3 Lukas Grygar    (69.98)
Gabor Jagicza    (77.08) 6 V 0 Gergely Lakatos    (63.42)
Benjamin Hudoletnjak    (61.29) 6 V 4 Marek Lences    (60.77)
Nandor Major    (80.78) 6 V 2 Roman Benecky    (69.12)
Lubos Pivar    (77.32) 6 V 4 Mark Honti    (68.02)
Juraj Holub    (76.92) 6 V 4 Patrik Kasala    (74.92)
Benjamin Pratnemer    (84.28) 6 V 0 Dominik Moravcik    (70.71)
Dean Pokos    (74.39) 6 V 4 Gergo Ascsillan    (74.24)
Tomislav Rosandic    (82.73) 6 V 0 Osmann Kijamet    (63.43)
Tomas Hamrozi    (75.78) 6 V 0 Avdo Smajlovic    (64.63)
Richard Balogh    (65.47) 6 V 5 Matej Cverha    (68.42)
Vojtech Cibula    (70.17) 6 V 5 Pavel Drtil    (72.79)

Last 128

Martin Homola    (80.52) 6 V 0 Michal Havlik    (66.72)
Sebastian Bialecki    (73.92) 6 V 5 Jozef Sekeres    (69.4)
Pál Székely    (72.81) 6 V 2 Martin Gut    (64.94)
Gergely Lakatos    (74.35) 6 V 2 Marek Gedra    (61.52)
Roman Benecky    (69.91) 6 V 0 Jozef Jakubcik    (52.05)
Tomas Hamrozi    (77.71) 6 V 3 Matija Stefulj    (69.83)
Pavel Drtil    (83.78) 6 V 3 Sebastian Steyer    (83.1)