2023 Asian Tour

Final

Winner Score Runner Up
Lourence Ilagan    (97.7) 5 V 2 Motomu Sakai    (90.96)

Semi Final

Lourence Ilagan    (83.36) 5 V 3 Jun Matsuda    (80.14)
Motomu Sakai    (88.88) 5 V 3 Keita Ono    (83.45)

Quarter Final

Jun Matsuda    (93.28) 4 V 2 Mikuru Suzuki    (86.24)
Keita Ono    (77.4) 4 V 3 Edward Shoji Foulkes    (83.41)
Motomu Sakai    (76.88) 4 V 3 George Nishitani    (81.66)
Lourence Ilagan    (84.68) 4 V 0 Toru Suzuki    (68.95)

Last 16

Lourence Ilagan    (83.5) 4 V 0 Alexis Toylo    (74.22)
Edward Shoji Foulkes    (66.05) 4 V 2 Thanawat Gaweenuntavong    (65.06)
George Nishitani    (82.14) 4 V 3 Hugo Leung Man Lok    (88.47)
Keita Ono    (87.13) 4 V 0 Shusaku Nakamura    (73.59)
Mikuru Suzuki    (86.05) 4 V 2 Koichiro Terao    (75.88)
Motomu Sakai    (79.11) 4 V 0 Yuki Yamada    (76)
Jun Matsuda    (91.45) 4 V 2 Ryuta Arihara    (91.81)
Toru Suzuki    (84.61) 4 V 2 Royden Lam    (77.34)

Last 32

Alexis Toylo    (77.5) 4 V 3 Masatsugu Irabu    (73.04)
Yuki Yamada    (83.5) 4 V 0 Chan Chun Man    (71.29)
Jun Matsuda    (78.05) 4 V 2 Dai Chihara    (74.44)
Toru Suzuki    (85.08) 4 V 1 Daisuke Takeyama    (76.84)
Hugo Leung Man Lok    (83.5) 4 V 0 Kasumi Sato    (74.26)
Royden Lam    (84.68) 4 V 0 Kazuki Hagane    (80.17)
George Nishitani    (78.91) 4 V 3 Lee Wai Kit    (79.93)
Mikuru Suzuki    (87.05) 4 V 3 Nobuhiro Yamamoto    (78.6)
Ryuta Arihara    (87.56) 4 V 1 Mitsuhiko Tatsunami    (78.35)
Motomu Sakai    (84.68) 4 V 0 Koji Odachi    (68.17)
Shusaku Nakamura    (73.16) 4 V 2 Shingo Enomata    (74.15)
Keita Ono    (71.63) 4 V 1 Takuma Wada    (64.85)
Thanawat Gaweenuntavong    (78.12) 4 V 2 Hisato Sotoosa    (82.9)
Lourence Ilagan    (79.11) 4 V 0 Toshihide Hirota    (64.48)
Koichiro Terao    (73.38) 4 V 3 Yoshihisa Baba    (80.8)
Edward Shoji Foulkes    (75.95) 4 V 1 Yusaku Komura    (72.38)

Last 64

Chan Chun Man    (69.73) 4 V 2 Arashi Matsumoto    (75.71)
Yoshihisa Baba    (80.16) 4 V 0 Chihiro Kobayashi    (60.75)
Motomu Sakai    (80.16) 4 V 0 Eiji Sato    (63)
George Nishitani    (75.15) 4 V 1 Oh Jae-in    (64.16)
Toru Suzuki    (73.65) 4 V 2 Hiroki Doi    (69.78)
Alexis Toylo    (74.9) 4 V 2 Hiroki Yasuda    (70.9)
Hisato Sotoosa    (80.76) 4 V 2 Tomoya Goto    (81.37)
Kazuki Hagane    (56.72) 4 V 0 Kamarudin Ahmad    (53.35)
Jun Matsuda    (90.48) 4 V 1 Katsuya Shinohara    (76.96)
Edward Shoji Foulkes    (69.6) 4 V 3 Ken Ichii    (68.87)
Keita Ono    (83.06) 4 V 2 Kenya Dewa    (69.98)
Koji Odachi    (73.09) 4 V 1 Ahn Chan-woo    (67.89)
Toshihide Hirota    (72.36) 4 V 3 Law Tsz Hei    (62.79)
Yuki Yamada    (77.27) 4 V 1 Masaki Mise    (71.94)
Masatsugu Irabu    (83.95) 4 V 3 Yasuyoshi Matsumoto    (70.58)
Mikuru Suzuki    (81.76) 4 V 1 Yi Sang-won    (68.73)
Mitsuhiko Tatsunami    (88.89) 4 V 1 Fumiyuki Yoshimoto    (82.16)
Royden Lam    (79.37) 4 V 3 Paul Lim    (83.53)
Koichiro Terao    (71.77) 4 V 3 Rintaro Hara    (66.77)
Ryuta Arihara    (90.55) 4 V 1 Ryuki Morikubo    (87.51)
Shingo Enomata    (80.31) 4 V 3 Seigo Asada    (86.24)
Daisuke Takeyama    (58.92) 4 V 2 Sham Sin Yee    (53.88)
Shusaku Nakamura    (86.94) 4 V 2 Shoki Ino    (75.03)
Dai Chihara    (73.78) 4 V 2 Sonny Millo Balagat    (72.21)
Kasumi Sato    (71.54) 4 V 3 Takahiro Uesugi    (63.86)
Lourence Ilagan    (79.63) 4 V 1 Takao Tanida    (78.2)
Takuma Wada    (68.32) 4 V 0 Taketo Ikeda    (56.17)
Hugo Leung Man Lok    (91.09) 4 V 0 Tatsuki Uryu    (62.18)
Thanawat Gaweenuntavong    (69.91) 4 V 0 Hiroaki Takase    (52.89)
Lee Wai Kit    (67.62) 4 V 1 Yukie Sakaguchi    (62.06)
Yusaku Komura    (58.94) 4 V 1 Daisuke Arai    (48.65)
Nobuhiro Yamamoto    (91.25) 4 V 1 Yuta Hayashi    (80.63)

Last 128

Ahn Chan-woo    (64.65) 4 V 0 Futoshi Sumihiro    (47.77)
Sonny Millo Balagat    (68.21) 4 V 2 Akito Yamagata    (72.46)
Chihiro Kobayashi    (47.54) 4 V 2 Teng Shia Lim    (47.74)
Jun Matsuda    (74.09) 4 V 1 Ching Ho Tung    (71.15)
Hiroki Doi    (93.94) 4 V 0 Christian Perez    (87)
Daisuke Arai    (52.79) 4 V 2 Sayoko Yoshiba    (55.43)
Tomoya Goto    (76.24) 4 V 1 Daisuke Masayama    (65.88)
Eiji Sato    (84.68) 4 V 0 Donjem Dimaculangan    (81.68)
Alexis Toylo    (83.36) 4 V 1 Felix Sin    (68.96)
Hiroaki Takase    (56.05) 4 V 1 Fumiaki Magara    (54.81)
Mikuru Suzuki    (95.61) 4 V 1 Haruki Muramatsu    (85.91)
Dai Chihara    (80.64) 4 V 3 Hironari Suzuki    (74.6)
Sham Sin Yee    (46.71) 4 V 2 Hisato Iino    (43.35)
Hisato Sotoosa    (80.86) 4 V 2 Wilmer Ong    (78.32)
Kamarudin Ahmad    (52.41) 4 V 3 Riyo Okumura    (54.71)
Kasumi Sato    (69.23) 4 V 1 Shoya Ota    (71.55)
Katsuya Shinohara    (74.97) 4 V 1 Kenichi Ajiki    (63.49)
Paul Lim    (82.36) 4 V 0 Kazuki Sunaga    (52.65)
Keita Ono    (83.49) 4 V 1 Shotaro Abe    (66.74)
Tatsuki Uryu    (60.73) 4 V 0 Kim Yong-seok    (59.81)
Koichiro Terao    (81.24) 4 V 0 Masaki Sato    (51.63)
Koji Odachi    (73.91) 4 V 2 Mitsumasa Hoshino    (67.9)
Chan Chun Man    (72.62) 4 V 3 Lok Yin Lee    (72.84)
Law Tsz Hei    (61.69) 4 V 1 Lee Seung-min    (56.09)
Lee Wai Kit    (73.24) 4 V 1 Eason Wong    (61.96)
Masaki Mise    (59.72) 4 V 2 Yuuki Miyake    (57.65)
Daisuke Takeyama    (72.84) 4 V 2 Masayuki Niwa    (66.89)
Arashi Matsumoto    (67.04) 4 V 1 Mitsuaki Hoshino    (58.76)
Motomu Sakai    (78.47) 4 V 1 Masato Arita    (68.58)
Mitsuhiko Tatsunami    (69.6) 4 V 3 Park Kyung-hyeon    (58.45)
Shoki Ino    (65.44) 4 V 2 Park Soo-young    (67.79)
Rintaro Hara    (65.13) 4 V 1 Haze Leung    (57.11)
Nobuhiro Yamamoto    (81.45) 4 V 3 Rodolfo Escaros Jr.    (83.24)
Royden Lam    (78.05) 4 V 3 Attapol Eupakaree    (74.9)
Ryuki Morikubo    (66.06) 4 V 3 Cathy Leung    (60.9)
Ryuta Arihara    (97.4) 4 V 1 Yutaka Sunakawa    (82.32)
Seigo Asada    (85.74) 4 V 3 Taro Yachi    (75.97)
Fumiyuki Yoshimoto    (68.28) 4 V 3 Shin Higasida    (63.28)
Hugo Leung Man Lok    (85.61) 4 V 3 Sho Okano    (83.92)
Shusaku Nakamura    (73.32) 4 V 0 Tomohiko Tamura    (48)
Takahiro Uesugi    (67.55) 4 V 0 Takeshi Takaho    (36.21)
Kenya Dewa    (57.59) 4 V 1 Takaki Sunagawa    (56.78)
Takao Tanida    (66.29) 4 V 1 Hiroki Yamaguchi    (55.59)
Oh Jae-in    (71.57) 4 V 0 Takashi Ono    (65.37)
Hiroki Yasuda    (48.76) 4 V 1 Takayuki Fujii    (34.99)
Taketo Ikeda    (50.51) 4 V 2 Yukiya Sakurai    (51.8)
Takuma Wada    (67.45) 4 V 1 Harith Lim    (64.94)
George Nishitani    (68.86) 4 V 1 Takuya Nishida    (69.84)
Thanawat Gaweenuntavong    (71.57) 4 V 0 Rei Matsumoto    (70.81)
Edward Shoji Foulkes    (82.16) 4 V 2 Tokuyou Takayama    (86.45)
Toru Suzuki    (72.23) 4 V 1 Naoki Hamaguchi    (62.02)
Toshihide Hirota    (66.88) 4 V 1 Hiroaki Suyama    (57.91)
Yuta Hayashi    (75.15) 4 V 0 Toshiyuki Deki    (44.5)
Yasuyoshi Matsumoto    (68.78) 4 V 1 Takanori Suzuki    (56.66)
Yi Sang-won    (71.57) 4 V 0 Yui Miyata    (51.74)
Shingo Enomata    (77.08) 4 V 0 Yoshihiro Shimizu    (72.44)
Yoshihisa Baba    (81.03) 4 V 1 Yoshiyuki Shimazaki    (63.14)
Masatsugu Irabu    (70.73) 4 V 0 Yoshiyuki Sumiya    (47.25)
Ken Ichii    (61.16) 4 V 1 Youichi Yunoki    (54.2)
Yuki Yamada    (78.05) 4 V 2 Tomoya Tsumura    (69.69)
Yukie Sakaguchi    (69.55) 4 V 2 Masahiro Nakamura    (67.08)
Lourence Ilagan    (78.08) 4 V 0 Yuta Nakase    (45.04)
Yusaku Komura    (68.32) 4 V 0 Yuuki Kimura    (48.31)

Last 256

Yoshihiro Shimizu    (80.16) 4 V 0 Chung Mir-yo    (52.28)
Felix Sin    (66.07) 4 V 0 Yusuke Ishii    (56.07)
Daisuke Masayama    (65.35) 4 V 0 Fumiya Kinjo    (59.6)
Yuki Yamada    (73.07) 4 V 2 Hiroaki Hashikawa    (65.05)
Keita Ono    (83.5) 4 V 0 Kazunari Sugai    (53.38)
Koichiro Terao    (69.74) 4 V 2 Richie Edwards    (68.66)
Royden Lam    (76.56) 4 V 1 Kong Kyung-in    (60)
Lee Wai Kit    (68.68) 4 V 3 Yuji Fujisue    (64.69)
Daisuke Arai    (54.93) 4 V 1 Masao Kawabata    (50.39)
Takashi Ono    (58.16) 4 V 3 Masato Kuhara    (53.71)
Rodolfo Escaros Jr.    (74.38) 4 V 2 Yasuhiro Fusuki    (65.39)
Ryuta Arihara    (85.2) 4 V 2 Hajime Watanabe    (76.59)
Ahn Chan-woo    (64.05) 4 V 2 Susumu Usuzawa    (61.95)
Toru Suzuki    (74.1) 4 V 2 Takayuki Masatsu    (68.1)
Tokuyou Takayama    (71.57) 4 V 0 Takumi Hasebe    (59.15)
Ching Ho Tung    (72.2) 4 V 1 Tomonari Kurokawa    (67.83)
Yasuyoshi Matsumoto    (68.32) 4 V 0 Chen Yishiuan    (62.07)
Sho Okano    (81.24) 4 V 0 Yoshio Kondo    (55.96)
Yuta Nakase    (49.84) 4 V 2 Seiya Ito    (50.22)