2023 Premier League

Final

Winner Score Runner Up
Michael van Gerwen    (105.43) 11 V 5 Gerwyn Price    (99.5)

Final Sub Match

Dimitri Van den Bergh    (99.25) 6 V 5 Gerwyn Price    (93.13)
Gerwyn Price    (101.04) 6 V 4 Chris Dobey    (95.48)
Gerwyn Price    (114.96) 6 V 1 Michael van Gerwen    (98.48)
Jonny Clayton    (91.79) 6 V 4 Michael Smith    (97.74)
Jonny Clayton    (95.59) 6 V 5 Peter Wright    (91.13)
Michael van Gerwen    (97.45) 6 V 3 Jonny Clayton    (96.22)
Michael van Gerwen    (100.2) 6 V 4 Michael Smith    (99.09)
Michael Smith    (104.86) 6 V 4 Gerwyn Price    (100.31)
Gerwyn Price    (100.08) 6 V 3 Michael Smith    (95.45)
Michael Smith    (110.05) 6 V 3 Jonny Clayton    (96.08)
Nathan Aspinall    (97.3) 6 V 4 Gerwyn Price    (88.52)
Michael Smith    (99.23) 6 V 3 Gerwyn Price    (91.94)
Michael van Gerwen    (94.4) 6 V 5 Gerwyn Price    (91.94)
Michael Smith    (109.42) 6 V 4 Dimitri Van den Bergh    (97.66)
Gerwyn Price    (97.32) 6 V 3 Nathan Aspinall    (93.09)
Chris Dobey    (96.94) 6 V 5 Michael van Gerwen    (97.41)

Semi Final

Michael van Gerwen    (101.45) 10 V 8 Michael Smith    (97.9)
Gerwyn Price    (107.54) 10 V 2 Jonny Clayton    (90.19)

Semi Final Sub Match

Gerwyn Price    (96.28) 6 V 3 Nathan Aspinall    (88.88)
Michael Smith    (91.62) 6 V 4 Michael van Gerwen    (99.4)
Chris Dobey    (101.33) 6 V 0 Michael van Gerwen    (100.36)
Gerwyn Price    (86.98) 6 V 4 Chris Dobey    (85.35)
Gerwyn Price    (100.94) 6 V 4 Dimitri Van den Bergh    (100.95)
Jonny Clayton    (92.89) 6 V 3 Michael van Gerwen    (98.15)
Michael Smith    (104.19) 6 V 4 Nathan Aspinall    (98.91)
Jonny Clayton    (101.43) 6 V 4 Gerwyn Price    (99.05)
Michael van Gerwen    (100.2) 6 V 0 Nathan Aspinall    (93)
Michael Smith    (96.72) 6 V 5 Peter Wright    (99.33)
Peter Wright    (97.52) 6 V 5 Gerwyn Price    (101.3)
Jonny Clayton    (93.93) 6 V 3 Chris Dobey    (96.6)
Gerwyn Price    (108.08) 6 V 5 Michael van Gerwen    (104.71)
Gerwyn Price    (89.98) 6 V 3 Nathan Aspinall    (93.63)
Michael Smith    (94.79) 6 V 2 Peter Wright    (80.41)
Michael Smith    (91.52) 6 V 2 Nathan Aspinall    (75.47)
Michael van Gerwen    (94.31) 6 V 1 Peter Wright    (91.85)
Gerwyn Price    (100.63) 6 V 1 Jonny Clayton    (88.58)
Jonny Clayton    (94.4) 6 V 2 Dimitri Van den Bergh    (93.38)
Michael van Gerwen    (100.89) 6 V 4 Nathan Aspinall    (95.19)
Chris Dobey    (95.82) 6 V 4 Nathan Aspinall    (93.06)
Gerwyn Price    (96.88) 6 V 5 Michael van Gerwen    (110.75)
Nathan Aspinall    (105.39) 6 V 4 Michael Smith    (91.09)
Michael van Gerwen    (106) 6 V 4 Dimitri Van den Bergh    (91.61)
Dimitri Van den Bergh    (105.73) 6 V 1 Nathan Aspinall    (88.18)
Michael Smith    (101.9) 6 V 5 Jonny Clayton    (99.14)
Gerwyn Price    (102.03) 6 V 1 Michael Smith    (100.28)
Michael van Gerwen    (95.4) 6 V 3 Jonny Clayton    (92.36)
Michael Smith    (107.82) 6 V 4 Jonny Clayton    (94.71)
Nathan Aspinall    (99.22) 6 V 4 Dimitri Van den Bergh    (91.76)
Gerwyn Price    (104.95) 6 V 2 Chris Dobey    (98.97)

Quarter Final Sub Match

Chris Dobey    (102.02) 6 V 4 Peter Wright    (97.17)
Jonny Clayton    (100.02) 6 V 4 Dimitri Van den Bergh    (95.94)
Dimitri Van den Bergh    (87.08) 6 V 3 Peter Wright    (87.76)
Gerwyn Price    (111.33) 6 V 2 Nathan Aspinall    (104.41)
Michael Smith    (94.13) 6 V 4 Michael van Gerwen    (95.8)
Michael van Gerwen    (98.95) 6 V 3 Chris Dobey    (92.75)
Gerwyn Price    (104.39) 6 V 4 Dimitri Van den Bergh    (98.12)
Jonny Clayton    (91.49) 6 V 4 Nathan Aspinall    (90.58)
Michael Smith    (94.55) 6 V 5 Peter Wright    (91.22)
Jonny Clayton    (102.56) 6 V 1 Chris Dobey    (101.6)
Nathan Aspinall    (94.67) 6 V 5 Michael van Gerwen    (94.74)
Gerwyn Price    (93.56) 6 V 5 Chris Dobey    (92.37)
Michael van Gerwen    (95.55) 6 V 4 Dimitri Van den Bergh    (94.83)
Dimitri Van den Bergh    (94.76) 6 V 4 Peter Wright    (98.23)
Michael Smith    (91.19) 6 V 3 Gerwyn Price    (89.98)
Dimitri Van den Bergh    (99.77) 6 V 2 Jonny Clayton    (101.04)
Nathan Aspinall    (94.39) 6 V 4 Gerwyn Price    (91.29)
Michael van Gerwen    (102.36) 6 V 3 Michael Smith    (100.84)
Nathan Aspinall    (105.22) 6 V 3 Peter Wright    (97.22)
Michael Smith    (100.01) 6 V 3 Jonny Clayton    (89.37)
Chris Dobey    (95.98) 6 V 3 Peter Wright    (103.77)
Nathan Aspinall    (99.52) 6 V 4 Chris Dobey    (101.98)
Michael Smith    (92.51) 6 V 3 Dimitri Van den Bergh    (91.8)
Peter Wright    (92.79) 6 V 5 Gerwyn Price    (89.17)
Michael van Gerwen    (96.55) 6 V 2 Jonny Clayton    (93.47)
Michael van Gerwen    (96.38) 6 V 3 Gerwyn Price    (89.1)
Jonny Clayton    (89.91) 6 V 5 Peter Wright    (92.1)
Nathan Aspinall    (95.74) 6 V 3 Michael Smith    (94.26)
Gerwyn Price    (102.16) 6 V 3 Michael Smith    (98.42)
Nathan Aspinall    (90.81) 6 V 5 Michael van Gerwen    (91.21)
Michael Smith    (105.58) 6 V 1 Chris Dobey    (100.83)
Nathan Aspinall    (98.23) 6 V 4 Dimitri Van den Bergh    (94.37)
Peter Wright    (97.45) 6 V 3 Michael van Gerwen    (94.64)
Gerwyn Price    (115.97) 6 V 2 Chris Dobey    (103.27)
Michael van Gerwen    (104.11) 6 V 2 Dimitri Van den Bergh    (95.17)
Gerwyn Price    (110.35) 6 V 2 Jonny Clayton    (100.47)
Michael Smith    (91.93) 6 V 4 Jonny Clayton    (92.31)
Chris Dobey    (102.16) 6 V 2 Dimitri Van den Bergh    (95.02)
Michael van Gerwen    (103.1) 6 V 2 Gerwyn Price    (104.42)
Peter Wright    (100.71) 6 V 5 Nathan Aspinall    (98.01)
Gerwyn Price    (102.23) 6 V 5 Dimitri Van den Bergh    (97.6)
Jonny Clayton    (91.65) 6 V 5 Peter Wright    (89.21)
Michael van Gerwen    (92.84) 6 V 5 Peter Wright    (89.13)
Nathan Aspinall    (103.38) 6 V 4 Chris Dobey    (99.09)
Michael Smith    (94.29) 6 V 3 Dimitri Van den Bergh    (87.09)
Gerwyn Price    (101.47) 6 V 3 Peter Wright    (92.78)
Gerwyn Price    (94.55) 6 V 1 Jonny Clayton    (80.89)
Dimitri Van den Bergh    (104.49) 6 V 3 Chris Dobey    (104.45)
Jonny Clayton    (97.16) 6 V 5 Michael van Gerwen    (89.18)
Jonny Clayton    (96.88) 6 V 4 Nathan Aspinall    (100.18)
Peter Wright    (95.47) 6 V 1 Michael Smith    (99)
Jonny Clayton    (100.46) 6 V 4 Chris Dobey    (97.64)
Dimitri Van den Bergh    (90.91) 6 V 4 Nathan Aspinall    (92.9)
Gerwyn Price    (97.58) 6 V 4 Jonny Clayton    (94.01)
Michael van Gerwen    (94.89) 6 V 1 Peter Wright    (89.06)
Michael van Gerwen    (106.08) 6 V 2 Chris Dobey    (106.47)
Chris Dobey    (94.79) 6 V 4 Michael Smith    (97.38)
Nathan Aspinall    (101.27) 6 V 5 Dimitri Van den Bergh    (95.49)
Chris Dobey    (93.42) 6 V 4 Michael Smith    (96.85)
Michael Smith    (93.37) 6 V 3 Nathan Aspinall    (88.46)
Michael van Gerwen    (98.63) 6 V 3 Chris Dobey    (92)
Dimitri Van den Bergh    (100.05) 6 V 4 Michael Smith    (95.07)
Gerwyn Price    (103.15) 6 V 2 Peter Wright    (87.53)
Nathan Aspinall    (103.09) 6 V 1 Jonny Clayton    (93.13)