2011 World Championship

Final

Winner Score Runner Up
Adrian Lewis    (99.4) 7 V 5 Gary Anderson    (99.41)

Semi Final

Adrian Lewis    (98.48) 6 V 4 Mark Webster    (96.38)
Gary Anderson    (101.11) 6 V 2 Terry Jenkins    (97.01)

Quarter Final

Mark Webster    (98.01) 5 V 2 Phil Taylor    (101.74)
Adrian Lewis    (100.03) 5 V 2 Vincent van der Voort    (93.17)
Terry Jenkins    (93.52) 5 V 4 Wes Newton    (91.94)
Gary Anderson    (102.75) 5 V 1 Raymond van Barneveld    (93.79)

Last 16

Phil Taylor    (98.07) 4 V 1 Peter Wright    (96.56)
Mark Webster    (93.25) 4 V 1 Mark Hylton    (91.81)
Adrian Lewis    (101.05) 4 V 1 Robert Thornton    (92.23)
Terry Jenkins    (99.05) 4 V 0 Mark Walsh    (91.79)
Gary Anderson    (108.39) 4 V 0 Andy Smith    (92.97)
Vincent van der Voort    (94.95) 4 V 2 Simon Whitlock    (96.81)
Raymond van Barneveld    (97.19) 4 V 3 Colin Osborne    (90.63)
Wes Newton    (97.34) 4 V 0 Mensur Suljović    (84.76)

Last 32

Phil Taylor    (102.09) 4 V 0 Per Laursen    (93.19)
Peter Wright    (85.39) 4 V 2 Paul Nicholson    (89.93)
Mark Webster    (97.22) 4 V 0 Ronnie Baxter    (95)
Mark Hylton    (93.52) 4 V 2 Colin Lloyd    (91.14)
Adrian Lewis    (90.28) 4 V 1 Mark Dudbridge    (87.66)
Robert Thornton    (90.16) 4 V 0 Andy Hamilton    (86.49)
Vincent van der Voort    (93.96) 4 V 2 Wayne Jones    (92.88)
Terry Jenkins    (91.96) 4 V 1 Steve Brown    (85.5)
Mark Walsh    (89.33) 4 V 3 Alan Tabern    (87.45)
Simon Whitlock    (102.86) 4 V 0 Denis Ovens    (86.5)
Mensur Suljović    (88.55) 4 V 2 James Wade    (89.54)
Wes Newton    (92.63) 4 V 0 Brendan Dolan    (91.07)
Raymond van Barneveld    (98.24) 4 V 1 Kevin McDine    (91.93)
Colin Osborne    (89.82) 4 V 0 Jamie Caven    (88.91)
Andy Smith    (93.05) 4 V 3 Mervyn King    (94.45)
Gary Anderson    (103.44) 4 V 2 Dennis Priestley    (97.26)

Last 64

Paul Nicholson    (97.39) 3 V 0 Steve Farmer    (93.9)
Mark Webster    (98.93) 3 V 0 Steve Maish    (93.76)
Mark Hylton    (90.14) 3 V 2 Steve Beaton    (89.79)
Phil Taylor    (88.49) 3 V 0 Gary Mawson    (77.49)
Peter Wright    (80.76) 3 V 1 Co Stompé    (88.74)
Colin Lloyd    (84.35) 3 V 2 Andree Welge    (84.65)
Adrian Lewis    (94.87) 3 V 0 Tony Eccles    (94.84)
Ronnie Baxter    (94.1) 3 V 0 Roland Scholten    (90.65)
Andy Hamilton    (79.42) 3 V 0 Dennis Smith    (80.1)
Simon Whitlock    (90.41) 3 V 0 Steve Evans    (87.35)
Mark Dudbridge    (92.6) 3 V 1 Alex Roy    (85.7)
Gary Anderson    (103.26) 3 V 0 Morihiro Hashimoto    (87.44)
Wayne Jones    (92.63) 3 V 1 Kirk Shepherd    (85.74)
Robert Thornton    (91.23) 3 V 1 Nigel Heydon    (91.53)
Wes Newton    (87.95) 3 V 0 Darin Young    (80.57)
Per Laursen    (83.66) 3 V 0 John Part    (86.76)
James Wade    (91.53) 3 V 0 Toni Alcinas    (85.92)
Brendan Dolan    (96.32) 3 V 0 Kevin Painter    (84.84)
Alan Tabern    (91.14) 3 V 2 Richie Burnett    (86.02)
Denis Ovens    (88.87) 3 V 1 Jyhan Artut    (80.71)
Mensur Suljović    (91.51) 3 V 1 Michael van Gerwen    (84.17)
Terry Jenkins    (87.11) 3 V 2 Joe Cullen    (81.77)
Vincent van der Voort    (85.85) 3 V 0 Preston Ridd    (71.29)
Steve Brown    (91.46) 3 V 1 Jelle Klaasen    (84.03)
Raymond van Barneveld    (94.28) 3 V 1 Steve Hine    (85.7)
Kevin McDine    (77.65) 3 V 1 Barrie Bates    (78.8)
Colin Osborne    (93.02) 3 V 1 Chris Thompson    (88.47)
Jamie Caven    (84.28) 3 V 1 Devon Petersen    (79.82)
Mark Walsh    (93.48) 3 V 1 Justin Pipe    (91.83)
Andy Smith    (93.26) 3 V 1 Shane Tichowitsch    (87.58)
Dennis Priestley    (92.21) 3 V 0 Bernd Roith    (83.12)
Mervyn King    (94.25) 3 V 0 Magnus Caris    (83.68)

Last 72

Magnus Caris    (80.24) 4 V 3 Dietmar Burger    (76.81)
Devon Petersen    (90.16) 4 V 3 Norman Madhoo    (82.05)
Preston Ridd    (84.68) 4 V 0 Mickey Mansell    (82.7)
Jyhan Artut    (83.86) 4 V 3 Scott MacKenzie    (84.94)
Per Laursen    (91.05) 4 V 2 Boris Krčmar    (84.89)
Morihiro Hashimoto    (87.3) 4 V 2 Matt Padgett    (83.1)
Roland Scholten    (82.15) 4 V 2 Veijo Viinikka    (75.93)
Gary Mawson    (92.44) 4 V 1 Juanito Gionzon    (90.81)