2015 World Championship

Final

Winner Score Runner Up
Gary Anderson    (97.68) 7 V 6 Phil Taylor    (100.69)

Semi Final

Gary Anderson    (102.2) 6 V 3 Michael van Gerwen    (101.35)
Phil Taylor    (102.39) 6 V 2 Raymond van Barneveld    (99.52)

Quarter Final

Michael van Gerwen    (105.26) 5 V 2 Robert Thornton    (101.49)
Gary Anderson    (102.12) 5 V 1 Peter Wright    (95.66)
Phil Taylor    (100.08) 5 V 3 Vincent van der Voort    (99.22)
Raymond van Barneveld    (98.37) 5 V 4 Stephen Bunting    (98.36)

Last 16

Michael van Gerwen    (99.62) 4 V 1 Terry Jenkins    (96.92)
Robert Thornton    (96.5) 4 V 0 Benito van de Pas    (89.35)
Gary Anderson    (104.54) 4 V 1 Cristo Reyes    (98.52)
Peter Wright    (102.6) 4 V 0 Andy Hamilton    (90.05)
Vincent van der Voort    (93.9) 4 V 2 Dean Winstanley    (91.36)
Phil Taylor    (102.52) 4 V 3 Kim Huybrechts    (96.93)
Raymond van Barneveld    (92.23) 4 V 3 Adrian Lewis    (97.55)
Stephen Bunting    (102.34) 4 V 2 Michael Smith    (102.78)

Last 32

Terry Jenkins    (96.45) 4 V 0 Laurence Ryder    (86.69)
Robert Thornton    (93.78) 4 V 0 Ronnie Baxter    (84.48)
Peter Wright    (95.52) 4 V 1 Ronny Huybrechts    (87.52)
Michael van Gerwen    (99.87) 4 V 1 Sascha Stein    (89.09)
Benito van de Pas    (91.44) 4 V 2 Dave Chisnall    (93.08)
Gary Anderson    (103.02) 4 V 3 Jelle Klaasen    (100.72)
Cristo Reyes    (88.41) 4 V 3 Kevin Painter    (90.22)
Andy Hamilton    (90.06) 4 V 2 Kyle Anderson    (90.96)
Phil Taylor    (101.92) 4 V 0 Mark Webster    (93.09)
Kim Huybrechts    (93.74) 4 V 3 Ian White    (93.94)
Dean Winstanley    (92.68) 4 V 3 Darren Webster    (93.59)
Adrian Lewis    (100.41) 4 V 2 Keegan Brown    (93.09)
Vincent van der Voort    (90.5) 4 V 0 Max Hopp    (85.58)
Raymond van Barneveld    (93.32) 4 V 3 Jamie Caven    (94.96)
Michael Smith    (98.9) 4 V 2 Brendan Dolan    (92.89)
Stephen Bunting    (93.38) 4 V 1 James Wade    (90.93)

Last 64

Michael van Gerwen    (96.96) 3 V 1 Joe Cullen    (93.14)
Jelle Klaasen    (96.97) 3 V 1 Christian Kist    (93.63)
Keegan Brown    (88.07) 3 V 2 John Part    (84.78)
Cristo Reyes    (93.47) 3 V 2 Wes Newton    (94.61)
Sascha Stein    (79.34) 3 V 1 Stuart Kellett    (73.08)
Peter Wright    (98.8) 3 V 0 Gerwyn Price    (93.9)
Andy Hamilton    (91.09) 3 V 2 Dave Richardson    (86.04)
Phil Taylor    (100.57) 3 V 0 Jyhan Artut    (87.47)
Terry Jenkins    (98.73) 3 V 1 John Weber    (79.86)
Laurence Ryder    (83.59) 3 V 2 Justin Pipe    (86.28)
Robert Thornton    (97.65) 3 V 0 Andrew Gilding    (92)
Ronnie Baxter    (94.64) 3 V 1 Daryl Gurney    (88.78)
Gary Anderson    (86.2) 3 V 1 Scott Kirchner    (86.21)
Ronny Huybrechts    (87.75) 3 V 0 Andy Smith    (86.66)
Kyle Anderson    (85.99) 3 V 0 Steve Beaton    (82.24)
Darren Webster    (94.24) 3 V 1 Simon Whitlock    (87.29)
Dave Chisnall    (86.08) 3 V 0 Ryan de Vreede    (75.24)
Kevin Painter    (89.57) 3 V 1 Boris Koltsov    (78.14)
Ian White    (86.72) 3 V 1 John Michael    (81.02)
Kim Huybrechts    (99.4) 3 V 0 Mickey Mansell    (87.65)
Dean Winstanley    (93.66) 3 V 2 Wayne Jones    (94.01)
James Wade    (97.14) 3 V 1 Jamie Lewis    (87.75)
Raymond van Barneveld    (99.93) 3 V 0 Rowby-John Rodriguez    (79.22)
Jamie Caven    (80.87) 3 V 2 Jason Hogg    (83.85)
Brendan Dolan    (90.18) 3 V 0 Nolan Arendse    (83.85)
Michael Smith    (97.47) 3 V 1 Mensur Suljović    (98.91)
Max Hopp    (96.6) 3 V 2 Mervyn King    (90.67)
Vincent van der Voort    (93.39) 3 V 2 John Henderson    (89.13)
Adrian Lewis    (101.9) 3 V 0 David Pallett    (90.05)
Stephen Bunting    (90.2) 3 V 1 Robert Marijanović    (86.82)
Benito van de Pas    (86.28) 3 V 2 Paul Nicholson    (85.49)
Mark Webster    (81.91) 3 V 1 Ron Meulenkamp    (77.78)

Last 72

John Michael    (94.82) 4 V 1 Jani Haavisto    (83.77)
Cristo Reyes    (93.94) 4 V 0 Christian Perez    (89.9)
Robert Marijanović    (76.36) 4 V 3 Jermaine Wattimena    (82.77)
Nolan Arendse    (84.68) 4 V 0 Alex Hon    (79.22)
Boris Koltsov    (79.27) 4 V 2 Haruki Muramatsu    (75.69)
Scott Kirchner    (83.5) 4 V 0 Mark McGrath    (65.09)
Daryl Gurney    (96.11) 4 V 3 Scott MacKenzie    (93.76)
Sascha Stein    (91.3) 4 V 1 Kim Viljanen    (67.11)