Boris Krcmar | 9/4 (30.7%) | ||||
Stephen Bunting | 4/9 (69.3%) | ||||
Gabriel Clemens | 7/4 (36.8%) | ||||
Damon Heta | 4/7 (63.2%) | ||||
Dimitri van den Bergh | 7/5 (40.9%) | ||||
Chris Dobey | 2/3 (59.1%) | ||||
Johan Engstrom | 11/5 (31.6%) | ||||
Raymond van Barneveld | 4/9 (68.4%) | ||||
Luke Littler | 1/2 (66.1%) | ||||
Ross Smith | 2/1 (33.9%) | ||||
Michael van Gerwen | 2/5 (70.7%) | ||||
Jonny Clayton | 12/5 (29.3%) | ||||
Click for more odds |
Rank | Name | FDI |
1 | 1910 | |
2 | 1886 | |
3 | 1867 |
1 | Gary Anderson | 123.83 |
|
2 | Jeffrey de Graaf | 120.43 | |
3 | Andreas Harrysson | 117.88 | |
4 | Damon Heta | 117.48 | |
5 | Stephen Bunting | 117.12 | |
6 | Robert Owen | 115.85 | |
7 | Gerwyn Price | 115.74 | |
8 | Dirk van Duijvenbode | 115.62 | |
9 | Krzysztof Ratajski | 115.35 | |
10 | Beau Greaves | 114.56 |